The Official Activist Investing Blog has published its list of activist investments for October:
| Ticker | Company | Investor |
| ADPT | Adaptec Inc. | Steel Partners |
| ARGL.OB | Argyle Security, Inc. | Mezzanine Management |
| ASCMA | Ascent Media | GAMCO Investors |
| ASPM | Aspect Medical Systems | Covidien plc |
| BARE | Bare Escentuals | Sandler Capital Management |
| BASI | Bioanalytical Systems Inc | Thomas Harenburg |
| BLDR | Builders FirstSource Inc. | Stadium Capital Management |
| BLUD | Immucor Inc. | VA Partners |
| COHM.PK | Coachmen Industries Inc. | GAMCO Investors |
| DVD | Dover Motorsports | Marathon Partners |
| FFHS | First Franklin Corp | Lenox Wealth Management, Inc |
| FMMH.OB | Fremont Michigan Insuracorp Inc. | Steak & Shake Co |
| GMXR | GMX Resources | Centennial Energy Partners |
| GRNB | Green Bankshares, Inc. | Scott Niswonger |
| HPOL | Harris Interactive Inc. | Mill Road Capital |
| IMMR | Immersion Corp | Ramius Capital |
| IPCS | iPCS, Inc. | Greywolf Capital Management |
| ITP | Intertape Polymer Group Inc. | KSA Capital Management |
| KANA.OB | Kana Software | KVO Capital Management |
| LDIS | Leadis Technology Inc | Dialectic Capital Management |
| LM | Legg Mason Inc. | Nelson Peltz |
| MEG | Media General Inc. | GAMCO Investors |
| MGYR | Magyar Bancorp Inc. | Financial Edge Fund |
| MYE | Myers Industries, Inc. | GAMCO Investors |
| OPTV | OpenTV Corp | Kudelski SA |
| PLFE | Presidential Life Corp | Herbert Kurz |
| RSG | Republic Services inc | Cascade Investment |
| RUBO | Rubios Restaurant | Alex Meruelo |
| SURG | Synergetics USA Inc | Steven Becker |
| TBTC.OB | Table Trac Inc. | Doucet Asset Management |
| TGY | Tremisis Energy Acquisition Corp | Bulldog Investors |
| TMEN.PK | Thermoenergy Corp | Quercus Trust |
| TRMA | Trico Marine | Kistefos AS |
| VII | Vicon Industries Inc. | Anita Zucker |
| VXGN.OB | VaxGen Inc. | Steven Bronson |
| XOHO.OB | XO Holdings Inc. | Carl Icahn |
| YORW | The York Water Co. | GAMCO Investors |


[…] Greenbackd is out with their great big monthly list of activist investor situations. (Greenbackd) […]
LikeLike
Greenbackd…thanks for your url…I checked it out.
In follow up to my earlier posting re: Distressed debit investing through buying pre-foreclosure notes through auction. Has anyone been engaged in this activity. Check out http://www.RealtyNoteBid.com and let me know your thoughts…has anyone used them. Do you have any other resources / info that might help in my understanding this investment channel.
LikeLike
I realize that you post largely stocks and securities, but has anyone been active in Distressed debit investing such as buying mortgage securities pre-foreclosure from banks, mortgage holders, investment funds, etc…seeking information related to this investment vehicle.
LikeLike
Yep. See Distressed Debt Investing.
LikeLike
[…] Greenbackd is out with their great big monthly list of activist investor situations. (Greenbackd) […]
LikeLike