<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Greenbackd &#187; Digirad Corporation (NASDAQ:DRAD)</title>
	<atom:link href="http://greenbackd.com/category/stocks/digirad-corporation-nasdaqdrad/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbackd.com</link>
	<description>Identifying undervalued activist situations</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='greenbackd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/45063ac3b5db5ca12793a9fed6517e9e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Greenbackd &#187; Digirad Corporation (NASDAQ:DRAD)</title>
		<link>http://greenbackd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://greenbackd.com/osd.xml" title="Greenbackd" />
	<atom:link rel='hub' href='http://greenbackd.com/?pushpress=hub'/>
		<item>
		<title>Digirad Corporation (NASDAQ:DRAD) Q3 2009 update</title>
		<link>http://greenbackd.com/2009/10/27/digirad-corporation-nasdaqdrad-q3-2009-update/</link>
		<comments>http://greenbackd.com/2009/10/27/digirad-corporation-nasdaqdrad-q3-2009-update/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:00:47 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Net Net Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Digirad Corporation (NASDAQ:DRAD)]]></category>
		<category><![CDATA[Net Current Asset Value]]></category>
		<category><![CDATA[Net Net Stock]]></category>
		<category><![CDATA[Liquidation Value]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=2700</guid>
		<description><![CDATA[Digirad Corporation (NASDAQ:DRAD) has filed its 10Q for the quarter ended September 30, 2009. We started following DRAD (see our post archive here) because it was an undervalued asset play with a plan to sell assets and buy back its stock. The stock is up more than 167% since we started following it to close [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=2700&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/10/27/digirad-corporation-nasdaqdrad-q3-2009-update/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/10/drad-summary-2009-9-30.png" medium="image">
			<media:title type="html">DRAD Summary 2009 9 30</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/10/drad-buy-back-detail-2009-09-30.png" medium="image">
			<media:title type="html">DRAD Buy Back Detail 2009 09 30</media:title>
		</media:content>
	</item>
		<item>
		<title>Digirad Corporation (NASDAQ:DRAD) Q2 update</title>
		<link>http://greenbackd.com/2009/07/24/digirad-corporation-nasdaqdrad-q2-update/</link>
		<comments>http://greenbackd.com/2009/07/24/digirad-corporation-nasdaqdrad-q2-update/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:00:51 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Digirad Corporation (NASDAQ:DRAD)]]></category>
		<category><![CDATA[Greenbackd Portfolio]]></category>
		<category><![CDATA[Net Net Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Liquidation Value]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=2099</guid>
		<description><![CDATA[Digirad Corporation (NASDAQ:DRAD) has filed its 10Q for the quarter ended June 30, 2009. We started following DRAD (see our post archive here) because it was an undervalued asset play with a plan to sell assets and buy back its stock. The stock is up more than 118% since we started following it to close [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=2099&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/07/24/digirad-corporation-nasdaqdrad-q2-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/07/drad-summary-2009-6-301.png" medium="image">
			<media:title type="html">DRAD Summary 2009 6 30</media:title>
		</media:content>
	</item>
		<item>
		<title>Digirad Corporation (NASDAQ:DRAD) Q1 update</title>
		<link>http://greenbackd.com/2009/05/05/digirad-corporation-nasdaqdrad-q1-update/</link>
		<comments>http://greenbackd.com/2009/05/05/digirad-corporation-nasdaqdrad-q1-update/#comments</comments>
		<pubDate>Tue, 05 May 2009 05:00:20 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Digirad Corporation (NASDAQ:DRAD)]]></category>
		<category><![CDATA[Greenbackd Portfolio]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Liquidating Value]]></category>
		<category><![CDATA[Stock buy back]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1824</guid>
		<description><![CDATA[Digirad Corporation (NASDAQ:DRAD) has filed its 10Q for the quarter ended March 31, 2009. We&#8217;ve been following DRAD (see our post archive here) because it is an undervalued asset play with a plan to sell assets and buy back its stock. The stock is up more than 43% since we started following it to close [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1824&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/05/05/digirad-corporation-nasdaqdrad-q1-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/05/drad-summary-2009-3-31.png" medium="image">
			<media:title type="html">drad-summary-2009-3-31</media:title>
		</media:content>
	</item>
		<item>
		<title>Digirad Corporation (NASDAQ:DRAD)</title>
		<link>http://greenbackd.com/2009/03/09/digirad-corporation-nasdaqdrad/</link>
		<comments>http://greenbackd.com/2009/03/09/digirad-corporation-nasdaqdrad/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 05:04:14 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Digirad Corporation (NASDAQ:DRAD)]]></category>
		<category><![CDATA[Greenbackd Portfolio]]></category>
		<category><![CDATA[Net Net Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Liquidating Value]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1256</guid>
		<description><![CDATA[Digirad Corporation (NASDAQ:DRAD) is a tiny undervalued asset play with a plan to sell assets and buy back its stock. At its $0.88 close on Friday, the company has a market capitalization of $16.7M. We estimate the liquidation value to be around 76% higher at $29.3M or $1.55 per share. The company&#8217;s net cash value [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1256&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/03/09/digirad-corporation-nasdaqdrad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/03/drad-summary.png" medium="image">
			<media:title type="html">drad-summary</media:title>
		</media:content>
	</item>
	</channel>
</rss>
