<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Greenbackd &#187; Dataram Corporation (NASDAQ:DRAM)</title>
	<atom:link href="http://greenbackd.com/category/stocks/dataram-corporation-nasdaqdram/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbackd.com</link>
	<description>Identifying undervalued activist situations</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='greenbackd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/45063ac3b5db5ca12793a9fed6517e9e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Greenbackd &#187; Dataram Corporation (NASDAQ:DRAM)</title>
		<link>http://greenbackd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://greenbackd.com/osd.xml" title="Greenbackd" />
	<atom:link rel='hub' href='http://greenbackd.com/?pushpress=hub'/>
		<item>
		<title>Endangered Species 2001</title>
		<link>http://greenbackd.com/2010/04/14/endangered-species-2001/</link>
		<comments>http://greenbackd.com/2010/04/14/endangered-species-2001/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:01:20 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Audiovox Corporation (NASDAQ:VOXX)]]></category>
		<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[Dataram Corporation (NASDAQ:DRAM)]]></category>
		<category><![CDATA[Ditech Networks Inc (NASDAQ:DITC)]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Value Investment]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Darwin's darlings]]></category>
		<category><![CDATA[Endangered species update]]></category>
		<category><![CDATA[Shareholder activist]]></category>
		<category><![CDATA[Value investing]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=4021</guid>
		<description><![CDATA[In the Spring 1999 Piper Jaffray produced a research report called Wall Street’s Endangered Species by Daniel J. Donoghue, Michael R. Murphy and Mark Buckley, then at Piper Jaffray and now at Discovery Group, a firm founded by Donoghue and Murphy (see also Performance of Darwin’s Darlings). The premise of the report was that undervalued small capitalization stocks (those with a market [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=4021&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2010/04/14/endangered-species-2001/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2010/04/darwins-darlings-2001.png" medium="image">
			<media:title type="html">Darwins darlings 2001</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2010/04/darwins-darlings-2001-2.png" medium="image">
			<media:title type="html">Darwins darlings 2001 2</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2010/04/darwins-darlings-2001-3.png" medium="image">
			<media:title type="html">Darwins darlings 2001 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Net Net vs Activist Legend: And the winner is&#8230;</title>
		<link>http://greenbackd.com/2009/12/08/net-net-vs-activist-legend-and-the-winner-is/</link>
		<comments>http://greenbackd.com/2009/12/08/net-net-vs-activist-legend-and-the-winner-is/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:01:20 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Dataram Corporation (NASDAQ:DRAM)]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Yahoo! (NASDAQ:YHOO)]]></category>
		<category><![CDATA[NCAV]]></category>
		<category><![CDATA[Net Net]]></category>
		<category><![CDATA[Yahoo! Inc. (NASDAQ: YHOO)]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=3090</guid>
		<description><![CDATA[Greenbackd is dedicated to unearthing undervalued asset situations where a catalyst exists likely to remove the discount or unlock the value. My favorite stocks are those trading at a substantial discount to net current assets or liquidation value, with an activist pushing for a catalyst to unlock the value. Those opportunities, however, are few and far between. I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=3090&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/12/08/net-net-vs-activist-legend-and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/12/yhoo-dram.png" medium="image">
			<media:title type="html">YHOO DRAM</media:title>
		</media:content>
	</item>
		<item>
		<title>Dataram Corporation (NASDAQ:DRAM)</title>
		<link>http://greenbackd.com/2008/12/04/dataram-corporation-nasdaqdram/</link>
		<comments>http://greenbackd.com/2008/12/04/dataram-corporation-nasdaqdram/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:58:46 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Dataram Corporation (NASDAQ:DRAM)]]></category>
		<category><![CDATA[Net Cash Stocks]]></category>
		<category><![CDATA[Net Net Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[DRAM]]></category>

		<guid isPermaLink="false">http://greenbackd.wordpress.com/?p=101</guid>
		<description><![CDATA[Dataram Corporation (NASDAQ: DRAM) is a classic net-net stock, with a $10.6M market cap at yesterday&#8217;s closing price of $1.20 and around $18.5M of value in liquidation, including $16M in cash. About DRAM According to the company&#8217;s website, DRAM is a developer, manufacturer and marketer of large-capacity memory products primarily used in high-performance network servers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=101&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2008/12/04/dataram-corporation-nasdaqdram/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2008/12/dram-summary.jpg" medium="image">
			<media:title type="html">dram-summary</media:title>
		</media:content>
	</item>
		<item>
		<title>Net Net vs Activist Legend</title>
		<link>http://greenbackd.com/2008/12/04/net-net-vs-activist-legend/</link>
		<comments>http://greenbackd.com/2008/12/04/net-net-vs-activist-legend/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:13:11 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Dataram Corporation (NASDAQ:DRAM)]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Yahoo! (NASDAQ:YHOO)]]></category>

		<guid isPermaLink="false">http://greenbackd.wordpress.com/?p=199</guid>
		<description><![CDATA[Greenbackd&#8217;s ideal investment opportunity is a deeply undervalued asset situation with a catalyst to quickly remove the discount. Unfortunately, those opportunities are few and far between. We frequently find deeply undervalued asset situations with no obvious catalyst. We also often find activists in stocks that we woud not consider to be undervalued on an asset [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=199&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2008/12/04/net-net-vs-activist-legend/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
	</channel>
</rss>
