<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Greenbackd &#187; CuraGen Corporation (NASDAQ:CRGN)</title>
	<atom:link href="http://greenbackd.com/category/stocks/curagen-corporation-nasdaqcrgn/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbackd.com</link>
	<description>Identifying undervalued activist situations</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='greenbackd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/45063ac3b5db5ca12793a9fed6517e9e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Greenbackd &#187; CuraGen Corporation (NASDAQ:CRGN)</title>
		<link>http://greenbackd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://greenbackd.com/osd.xml" title="Greenbackd" />
	<atom:link rel='hub' href='http://greenbackd.com/?pushpress=hub'/>
		<item>
		<title>CuraGen Corporation (NASDAQ:CRGN) Q1 update; Greenbackd exits</title>
		<link>http://greenbackd.com/2009/05/18/curagen-corporation-nasdaqcrgn-q1-update-greenbackd-exits/</link>
		<comments>http://greenbackd.com/2009/05/18/curagen-corporation-nasdaqcrgn-q1-update-greenbackd-exits/#comments</comments>
		<pubDate>Mon, 18 May 2009 05:00:39 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[CuraGen Corporation (NASDAQ:CRGN)]]></category>
		<category><![CDATA[DellaCamera Capital Management]]></category>
		<category><![CDATA[Net Cash Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Liquidation Value]]></category>
		<category><![CDATA[Net Cash Stock]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1903</guid>
		<description><![CDATA[CuraGen Corporation (NASDAQ:CRGN) has filed its 10Q for the period ended March 31, 2009. CRGN&#8217;s stock has risen strongly over the last few months, and is now trading at $1.02, giving it a market capitalization slightly higher than our estimate of its liquidation value. Accordingly, we&#8217;re going to take this opportunity to exit. The stock [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1903&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/05/18/curagen-corporation-nasdaqcrgn-q1-update-greenbackd-exits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/05/crgn-summary-2009-3-312.png" medium="image">
			<media:title type="html">CRGN Summary 2009 3 31</media:title>
		</media:content>
	</item>
		<item>
		<title>List of activist investments for March</title>
		<link>http://greenbackd.com/2009/04/13/list-of-activist-investments-for-march/</link>
		<comments>http://greenbackd.com/2009/04/13/list-of-activist-investments-for-march/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 05:02:15 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Avigen (NASDAQ:AVGN)]]></category>
		<category><![CDATA[Biotechnology Value Fund]]></category>
		<category><![CDATA[CuraGen Corporation (NASDAQ:CRGN)]]></category>
		<category><![CDATA[DellaCamera Capital Management]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Avigen Inc (NASDAQ:AVGN)]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1651</guid>
		<description><![CDATA[The Official Activist Investing Blog has published its list of activist investments for March (links are to the relevant post archive for our open positions): Ticker Company Investor ACTL Actel Corp Ramius Capital AGYS Agilysys Inc Ramius Capital AMLN Amylin Pharmaceuticals Eastbourne Capital ASPM Aspect Medical Systems First Manhattan Co ASPM Aspect Medical Systems Coghill [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1651&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/04/13/list-of-activist-investments-for-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>CuraGen Corporation (NASDAQ:CRGN) 10K update</title>
		<link>http://greenbackd.com/2009/03/13/curagen-corporation-nasdaqcrgn-10k-update/</link>
		<comments>http://greenbackd.com/2009/03/13/curagen-corporation-nasdaqcrgn-10k-update/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:01:16 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[CuraGen Corporation (NASDAQ:CRGN)]]></category>
		<category><![CDATA[DellaCamera Capital Management]]></category>
		<category><![CDATA[Net Cash Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Liquidating Value]]></category>
		<category><![CDATA[Net Cash Stock]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1334</guid>
		<description><![CDATA[CuraGen Corporation (NASDAQ:CRGN) has filed its 10K for the fiscal year ended December 31, 2008. We’ve been following CRGN since January 20, 2009 (see our post archive here) because it is a net cash stock with an investor, DellaCamera Capital Management, pushing the company to seek “alternative deployment of [its] capital.” DellaCamera Capital Management has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1334&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/03/13/curagen-corporation-nasdaqcrgn-10k-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/03/crgn-summary-2008-10k1.png" medium="image">
			<media:title type="html">crgn-summary-2008-10k1</media:title>
		</media:content>
	</item>
		<item>
		<title>DellaCamera Capital Management ups stake in CRGN</title>
		<link>http://greenbackd.com/2009/03/06/dellacamera-capital-management-ups-stake-in-crgn/</link>
		<comments>http://greenbackd.com/2009/03/06/dellacamera-capital-management-ups-stake-in-crgn/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:01:49 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[CuraGen Corporation (NASDAQ:CRGN)]]></category>
		<category><![CDATA[DellaCamera Capital Management]]></category>
		<category><![CDATA[Net Cash Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Net Cash Stock]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1232</guid>
		<description><![CDATA[DellaCamera Capital Management has increased its stake in CuraGen Corporation (NASDAQ:CRGN) from 5.6% to 6.5% and nominated two candidates to the board. We&#8217;ve been following CRGN since January 20, 2009 (see our post archive here) because it is a net cash stock with an investor, DellaCamera Capital Management, pushing the company to seek “alternative deployment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1232&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/03/06/dellacamera-capital-management-ups-stake-in-crgn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>Greenbackd Portfolio Q1 performance and update</title>
		<link>http://greenbackd.com/2009/03/02/greenbackd-portfolio-q1-performance-and-update/</link>
		<comments>http://greenbackd.com/2009/03/02/greenbackd-portfolio-q1-performance-and-update/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 05:00:57 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[ARC Wireless Solutions (NASDAQ:ARCW)]]></category>
		<category><![CDATA[Arrhythmia Research Technology Inc (AMEX:HRT)]]></category>
		<category><![CDATA[Audiovox Corporation (NASDAQ:VOXX)]]></category>
		<category><![CDATA[Autobytel (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Avigen (NASDAQ:AVGN)]]></category>
		<category><![CDATA[Axcelis Technologies Inc (NASDAQ:ACLS)]]></category>
		<category><![CDATA[Barnwell Industries (AMEX:BRN)]]></category>
		<category><![CDATA[Borders Group (NYSE:BGP)]]></category>
		<category><![CDATA[Chromcraft Revington (AMEX:CRC)]]></category>
		<category><![CDATA[Cobra Electronics Corporation (NASDAQ:COBR)]]></category>
		<category><![CDATA[CuraGen Corporation (NASDAQ:CRGN)]]></category>
		<category><![CDATA[Ditech Networks Inc (NASDAQ:DITC)]]></category>
		<category><![CDATA[Greenbackd]]></category>
		<category><![CDATA[Greenbackd Portfolio]]></category>
		<category><![CDATA[Ikanos Communications Inc (NASDAQ:IKAN)]]></category>
		<category><![CDATA[InFocus Corporation (NASDAQ:INFS)]]></category>
		<category><![CDATA[Kona Grill Inc (NASDAQ:KONA)]]></category>
		<category><![CDATA[MathStar Inc (OTC:MATH)]]></category>
		<category><![CDATA[Multimedia Games Inc (NASDAQ:MGAM)]]></category>
		<category><![CDATA[Network Engines Inc (NASDAQ:NENG)]]></category>
		<category><![CDATA[Neurobiological Technologies Inc (NASDAQ:NTII)]]></category>
		<category><![CDATA[Northstar Neuroscience Inc (NASDAQ:NSTR)]]></category>
		<category><![CDATA[OrthoLogic Corporation (NASDAQ:CAPS)]]></category>
		<category><![CDATA[Soapstone Networks Inc (NASDAQ:SOAP)]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[ValueVision Media (NASDAQ:VVTV)]]></category>
		<category><![CDATA[Zale Corporation (NYSE:ZLC)]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Autobytel Inc (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Avigen Inc (NASDAQ:AVGN)]]></category>
		<category><![CDATA[Chromcraft Revington Inc (AMEX:CRC)]]></category>
		<category><![CDATA[Liquidating Value]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1158</guid>
		<description><![CDATA[March 1, 2009 marked the end of Greenbackd&#8217;s first quarter, so we thought we&#8217;d take the opportunity to update you on the performance of the Greenbackd Portfolio and the positions in the portfolio, discuss some changes in our valuation methodology since our first post and outline the future direction of Greenbackd.com. First quarter performance of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1158&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/03/02/greenbackd-portfolio-q1-performance-and-update/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/03/greenbackd-portfolio-performance-2009-q13.png" medium="image">
			<media:title type="html">greenbackd-portfolio-performance-2009-q13</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/03/example-summary-2.png" medium="image">
			<media:title type="html">example-summary-2</media:title>
		</media:content>
	</item>
		<item>
		<title>CRGN to evaluate strategic options</title>
		<link>http://greenbackd.com/2009/02/24/crgn-to-evaluate-strategic-options/</link>
		<comments>http://greenbackd.com/2009/02/24/crgn-to-evaluate-strategic-options/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:01:12 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[CuraGen Corporation (NASDAQ:CRGN)]]></category>
		<category><![CDATA[DellaCamera Capital Management]]></category>
		<category><![CDATA[Net Cash Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Liquidating Value]]></category>
		<category><![CDATA[Net Cash Stock]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1098</guid>
		<description><![CDATA[CuraGen Corporation (NASDAQ:CRGN) has announced that it is considering strategic alternatives to enhance shareholder value including selling or licensing CR011, acquiring additional assets or business lines, or selling the company. We started following CRGN on January 20 this year because it is a net cash stock with an investor, DellaCamera Capital Management, disclosing a 5.6% [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1098&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/02/24/crgn-to-evaluate-strategic-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>List of activist investments for January</title>
		<link>http://greenbackd.com/2009/02/10/list-of-activist-investments-for-january/</link>
		<comments>http://greenbackd.com/2009/02/10/list-of-activist-investments-for-january/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:04:30 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Avigen (NASDAQ:AVGN)]]></category>
		<category><![CDATA[Biotechnology Value Fund]]></category>
		<category><![CDATA[CuraGen Corporation (NASDAQ:CRGN)]]></category>
		<category><![CDATA[DellaCamera Capital Management]]></category>
		<category><![CDATA[Dolphin Limited Partnership]]></category>
		<category><![CDATA[GAMCO]]></category>
		<category><![CDATA[Icagen Inc (NASDAQ:ICGN)]]></category>
		<category><![CDATA[Mill Road Capital]]></category>
		<category><![CDATA[Multimedia Games Inc (NASDAQ:MGAM)]]></category>
		<category><![CDATA[Nery Capital Partners]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Avigen Inc (NASDAQ:AVGN)]]></category>
		<category><![CDATA[InFocus Corporation (NASDAQ:INFS)]]></category>
		<category><![CDATA[Kona Grill Inc (NASDAQ:KONA)]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=957</guid>
		<description><![CDATA[The Official Activist Investing Blog has published its list of activist investments for January (the investments with links are to our latest update at the time of this post): Ticker Company Activist Investor ABVA Alliance Bankshares Corp John Edgemond AMLN Amylin Pharmaceuticals Carl Icahn; Eastbourne Capital AVGN Avigen Inc. Biotechnology Value Fund BIOD Biodel Inc [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=957&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/02/10/list-of-activist-investments-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>CuraGen Corporation (NASDAQ:CRGN)</title>
		<link>http://greenbackd.com/2009/01/20/curagen-corporation-nasdaqcrgn/</link>
		<comments>http://greenbackd.com/2009/01/20/curagen-corporation-nasdaqcrgn/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 05:08:51 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[CuraGen Corporation (NASDAQ:CRGN)]]></category>
		<category><![CDATA[DellaCamera Capital Management]]></category>
		<category><![CDATA[Net Cash Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Liquidating Value]]></category>
		<category><![CDATA[Net Cash Stock]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=805</guid>
		<description><![CDATA[CuraGen Corporation (NASDAQ:CRGN) is a net cash stock with an investor, DellaCamera Capital Management, disclosing a 5.6% holding in a 13D filed on January 15. At its $0.67 closing price Friday, CRGN&#8217;s market capitalization is $38.5M. We estimate CRGN&#8217;s net cash value to be 60% higher at $62M or $1.07 per share. The company is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=805&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/01/20/curagen-corporation-nasdaqcrgn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/01/crgn-summary.png" medium="image">
			<media:title type="html">crgn-summary</media:title>
		</media:content>
	</item>
	</channel>
</rss>
