<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Greenbackd &#187; Cobra Electronics Corporation (NASDAQ:COBR)</title>
	<atom:link href="http://greenbackd.com/category/stocks/cobra-electronics-corporation-nasdaqcobr/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbackd.com</link>
	<description>Deep value, contrarian, and activist value investment strategies</description>
	<lastBuildDate>Fri, 01 Jun 2012 14:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='greenbackd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/45063ac3b5db5ca12793a9fed6517e9e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Greenbackd &#187; Cobra Electronics Corporation (NASDAQ:COBR)</title>
		<link>http://greenbackd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://greenbackd.com/osd.xml" title="Greenbackd" />
	<atom:link rel='hub' href='http://greenbackd.com/?pushpress=hub'/>
		<item>
		<title>Greenbackd Portfolio Q1 performance and update</title>
		<link>http://greenbackd.com/2009/03/02/greenbackd-portfolio-q1-performance-and-update/</link>
		<comments>http://greenbackd.com/2009/03/02/greenbackd-portfolio-q1-performance-and-update/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 05:00:57 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[ARC Wireless Solutions (NASDAQ:ARCW)]]></category>
		<category><![CDATA[Arrhythmia Research Technology Inc (AMEX:HRT)]]></category>
		<category><![CDATA[Audiovox Corporation (NASDAQ:VOXX)]]></category>
		<category><![CDATA[Autobytel (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Avigen (NASDAQ:AVGN)]]></category>
		<category><![CDATA[Axcelis Technologies Inc (NASDAQ:ACLS)]]></category>
		<category><![CDATA[Barnwell Industries (AMEX:BRN)]]></category>
		<category><![CDATA[Borders Group (NYSE:BGP)]]></category>
		<category><![CDATA[Chromcraft Revington (AMEX:CRC)]]></category>
		<category><![CDATA[Cobra Electronics Corporation (NASDAQ:COBR)]]></category>
		<category><![CDATA[CuraGen Corporation (NASDAQ:CRGN)]]></category>
		<category><![CDATA[Ditech Networks Inc (NASDAQ:DITC)]]></category>
		<category><![CDATA[Greenbackd]]></category>
		<category><![CDATA[Greenbackd Portfolio]]></category>
		<category><![CDATA[Ikanos Communications Inc (NASDAQ:IKAN)]]></category>
		<category><![CDATA[InFocus Corporation (NASDAQ:INFS)]]></category>
		<category><![CDATA[Kona Grill Inc (NASDAQ:KONA)]]></category>
		<category><![CDATA[MathStar Inc (OTC:MATH)]]></category>
		<category><![CDATA[Multimedia Games Inc (NASDAQ:MGAM)]]></category>
		<category><![CDATA[Network Engines Inc (NASDAQ:NENG)]]></category>
		<category><![CDATA[Neurobiological Technologies Inc (NASDAQ:NTII)]]></category>
		<category><![CDATA[Northstar Neuroscience Inc (NASDAQ:NSTR)]]></category>
		<category><![CDATA[OrthoLogic Corporation (NASDAQ:CAPS)]]></category>
		<category><![CDATA[Soapstone Networks Inc (NASDAQ:SOAP)]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[ValueVision Media (NASDAQ:VVTV)]]></category>
		<category><![CDATA[Zale Corporation (NYSE:ZLC)]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Autobytel Inc (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Avigen Inc (NASDAQ:AVGN)]]></category>
		<category><![CDATA[Chromcraft Revington Inc (AMEX:CRC)]]></category>
		<category><![CDATA[Liquidating Value]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1158</guid>
		<description><![CDATA[March 1, 2009 marked the end of Greenbackd&#8217;s first quarter, so we thought we&#8217;d take the opportunity to update you on the performance of the Greenbackd Portfolio and the positions in the portfolio, discuss some changes in our valuation methodology since our first post and outline the future direction of Greenbackd.com. First quarter performance of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&#038;blog=5581605&#038;post=1158&#038;subd=greenbackd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/03/02/greenbackd-portfolio-q1-performance-and-update/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/03/greenbackd-portfolio-performance-2009-q13.png" medium="image">
			<media:title type="html">greenbackd-portfolio-performance-2009-q13</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/03/example-summary-2.png" medium="image">
			<media:title type="html">example-summary-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Cobra Electronics Corporation (NASDAQ:COBR)</title>
		<link>http://greenbackd.com/2009/01/06/cobra-electronics-corporation-nasdaqcobr/</link>
		<comments>http://greenbackd.com/2009/01/06/cobra-electronics-corporation-nasdaqcobr/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:11:05 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Cobra Electronics Corporation (NASDAQ:COBR)]]></category>
		<category><![CDATA[Greenbackd Portfolio]]></category>
		<category><![CDATA[Howson Tattersall]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Liquidating Value]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=549</guid>
		<description><![CDATA[Cobra Electronics Corporation (NASDAQ:COBR) is another tiny undervalued asset play with an activist investor &#8211; Howson Tattersall Investment Counsel Limited &#8211; disclosing a 10% holding in its 13D notice filed September 24 last year. At its $1.11 close yesterday, COBR has a market capitalization of just $7.2M. We estimate that its liquidating value is almost 100% [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&#038;blog=5581605&#038;post=549&#038;subd=greenbackd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/01/06/cobra-electronics-corporation-nasdaqcobr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/01/cobr-summary.jpg" medium="image">
			<media:title type="html">cobr-summary</media:title>
		</media:content>
	</item>
	</channel>
</rss>
