<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Greenbackd &#187; Autobytel (NASDAQ:ABTL)</title>
	<atom:link href="http://greenbackd.com/category/stocks/autobytel-nasdaqabtl/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbackd.com</link>
	<description>Identifying undervalued activist situations</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='greenbackd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/45063ac3b5db5ca12793a9fed6517e9e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Greenbackd &#187; Autobytel (NASDAQ:ABTL)</title>
		<link>http://greenbackd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://greenbackd.com/osd.xml" title="Greenbackd" />
	<atom:link rel='hub' href='http://greenbackd.com/?pushpress=hub'/>
		<item>
		<title>Autobytel Inc (NASDAQ:ABTL) Q2 update; Greenbackd exits</title>
		<link>http://greenbackd.com/2009/07/29/autobytel-inc-nasdaqabtl-q2-update-greenbackd-exits/</link>
		<comments>http://greenbackd.com/2009/07/29/autobytel-inc-nasdaqabtl-q2-update-greenbackd-exits/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:00:46 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Autobytel (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Net Net Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trilogy]]></category>
		<category><![CDATA[Autobytel Inc (NASDAQ:ABTL)]]></category>
		<category><![CDATA[trilogy inc]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=2123</guid>
		<description><![CDATA[Autobytel Inc (NASDAQ:ABTL) has filed its 10Q for the quarter ended June 30, 2009. We last estimated ABTL&#8217;s liquidation value at $24.3M or $0.54 per share. Following our review of the 10Q, we&#8217;ve reduced our estimate to$21.8M or $0.48 per share. The stock closed yesterday at $0.48, which means it&#8217;s trading at our estimate of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=2123&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/07/29/autobytel-inc-nasdaqabtl-q2-update-greenbackd-exits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/07/abtl-summary-2008-6-30.png" medium="image">
			<media:title type="html">ABTL Summary 2008 6 30</media:title>
		</media:content>
	</item>
		<item>
		<title>Greenbackd Portfolio Q2 Performance and Update</title>
		<link>http://greenbackd.com/2009/06/01/greenbackd-portfolio-q2-performance-and-update/</link>
		<comments>http://greenbackd.com/2009/06/01/greenbackd-portfolio-q2-performance-and-update/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:16:39 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Autobytel (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Avigen (NASDAQ:AVGN)]]></category>
		<category><![CDATA[Axcelis Technologies Inc (NASDAQ:ACLS)]]></category>
		<category><![CDATA[Ditech Networks Inc (NASDAQ:DITC)]]></category>
		<category><![CDATA[Greenbackd]]></category>
		<category><![CDATA[Greenbackd Portfolio]]></category>
		<category><![CDATA[Liquidation Value]]></category>
		<category><![CDATA[MathStar Inc (OTC:MATH)]]></category>
		<category><![CDATA[Network Engines Inc (NASDAQ:NENG)]]></category>
		<category><![CDATA[Neurobiological Technologies Inc (NASDAQ:NTII)]]></category>
		<category><![CDATA[Northstar Neuroscience Inc (NASDAQ:NSTR)]]></category>
		<category><![CDATA[Rackable Systems Inc (NASDAQ:RACK)]]></category>
		<category><![CDATA[Soapstone Networks Inc (NASDAQ:SOAP)]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Vanda Pharmaceuticals Inc (NASDAQ:VNDA)]]></category>
		<category><![CDATA[VaxGen Inc (OTC:VXGN)]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Autobytel Inc (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Avigen Inc (NASDAQ:AVGN)]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1930</guid>
		<description><![CDATA[Update June 16, 2009: SOAP has announced that it proposes to liquidate. See our post below. Update June 3, 2009: We&#8217;ve pinned this post to the front page. Any new posts between now and July 4th will appear below this post. &#8212; June 1, 2009 marked the end of Greenbackd’s second quarter. It&#8217;s time again [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1930&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/06/01/greenbackd-portfolio-q2-performance-and-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/06/greenbackd-portfolio-performance-2009-q2.png" medium="image">
			<media:title type="html">Greenbackd Portfolio Performance 2009 Q2</media:title>
		</media:content>
	</item>
		<item>
		<title>Trilogy&#8217;s offer for ABTL expires full of sound and fury</title>
		<link>http://greenbackd.com/2009/05/20/trilogys-offer-for-abtl-expires-full-of-sound-and-fury/</link>
		<comments>http://greenbackd.com/2009/05/20/trilogys-offer-for-abtl-expires-full-of-sound-and-fury/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:00:53 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Autobytel (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Liquidation Value]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trilogy]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Autobytel Inc (NASDAQ:ABTL)]]></category>
		<category><![CDATA[trilogy inc]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1925</guid>
		<description><![CDATA[Trilogy, Inc’s $0.35 per share tender offer for Autobytel Inc (NASDAQ:ABTL) expired yesterday without Trilogy purchasing any shares. Trilogy has sent a letter to the board saying that it will &#8220;continue to evaluate [ABTL's] business, its cash position, and its operating performance&#8221; and has called on the board to communicate to its shareholders the break-up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1925&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/05/20/trilogys-offer-for-abtl-expires-full-of-sound-and-fury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>ABTL&#8217;s board rejects &#8220;grossly inadequate&#8221; Trilogy offer</title>
		<link>http://greenbackd.com/2009/04/28/abtls-board-rejects-grossly-inadequate-trilogy-offer/</link>
		<comments>http://greenbackd.com/2009/04/28/abtls-board-rejects-grossly-inadequate-trilogy-offer/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 05:00:44 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Autobytel (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Net Cash Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trilogy]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Autobytel Inc (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Liquidating Value]]></category>
		<category><![CDATA[Net Cash Stock]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1782</guid>
		<description><![CDATA[Autobytel Inc&#8217;s (NASDAQ:ABTL) board has responded to Trilogy, Inc&#8217;s $0.35 per share tender offer, calling it &#8220;grossly inadequate&#8221; and &#8220;unequivocally&#8221; recommending that stockholders reject it. We started following ABTL (see our post archive here) because it was trading at a substantial discount to its liquidation and net cash values and Trilogy had filed a 13D [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1782&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/04/28/abtls-board-rejects-grossly-inadequate-trilogy-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>ABTL receives tender offer at $0.35 per share</title>
		<link>http://greenbackd.com/2009/04/22/abtl-receives-tender-offer-at-0-35-per-share/</link>
		<comments>http://greenbackd.com/2009/04/22/abtl-receives-tender-offer-at-0-35-per-share/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:48:20 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Autobytel (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Net Cash Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trilogy]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Autobytel Inc (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Liquidating Value]]></category>
		<category><![CDATA[Net Cash Stock]]></category>
		<category><![CDATA[trilogy inc]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1757</guid>
		<description><![CDATA[Autobytel Inc (NASDAQ:ABTL) has received a tender offer from Trilogy, Inc. at $0.35 per share. ABTL&#8217;s board is reviewing the offer and will advise its acceptence or rejection of the offer &#8220;on or before April 24, 2009.&#8221; We started following ABTL (see our post archive here) because it was trading at a discount to its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1757&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/04/22/abtl-receives-tender-offer-at-0-35-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>Autobytel Inc (NASDAQ:ABTL) 10K update</title>
		<link>http://greenbackd.com/2009/03/17/autobytel-inc-nasdaqabtl-10k-update/</link>
		<comments>http://greenbackd.com/2009/03/17/autobytel-inc-nasdaqabtl-10k-update/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 05:04:48 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Autobytel (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trilogy]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Autobytel Inc (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Liquidating Value]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1358</guid>
		<description><![CDATA[Autobytel Inc (NASDAQ:ABTL) has filed its 10K for the year ended December 31, 2008. We&#8217;ve been following ABTL (see our post archive here) because it is trading at a discount to its liquidation value. We initially estimated the company’s liquidation value at $35.3M or $0.78 per share. We&#8217;ve now adjusted our valuation down significantly to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1358&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/03/17/autobytel-inc-nasdaqabtl-10k-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/03/abtl-summary-2008-1-311.png" medium="image">
			<media:title type="html">abtl-summary-2008-1-311</media:title>
		</media:content>
	</item>
		<item>
		<title>Greenbackd Portfolio Q1 performance and update</title>
		<link>http://greenbackd.com/2009/03/02/greenbackd-portfolio-q1-performance-and-update/</link>
		<comments>http://greenbackd.com/2009/03/02/greenbackd-portfolio-q1-performance-and-update/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 05:00:57 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[ARC Wireless Solutions (NASDAQ:ARCW)]]></category>
		<category><![CDATA[Arrhythmia Research Technology Inc (AMEX:HRT)]]></category>
		<category><![CDATA[Audiovox Corporation (NASDAQ:VOXX)]]></category>
		<category><![CDATA[Autobytel (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Avigen (NASDAQ:AVGN)]]></category>
		<category><![CDATA[Axcelis Technologies Inc (NASDAQ:ACLS)]]></category>
		<category><![CDATA[Barnwell Industries (AMEX:BRN)]]></category>
		<category><![CDATA[Borders Group (NYSE:BGP)]]></category>
		<category><![CDATA[Chromcraft Revington (AMEX:CRC)]]></category>
		<category><![CDATA[Cobra Electronics Corporation (NASDAQ:COBR)]]></category>
		<category><![CDATA[CuraGen Corporation (NASDAQ:CRGN)]]></category>
		<category><![CDATA[Ditech Networks Inc (NASDAQ:DITC)]]></category>
		<category><![CDATA[Greenbackd]]></category>
		<category><![CDATA[Greenbackd Portfolio]]></category>
		<category><![CDATA[Ikanos Communications Inc (NASDAQ:IKAN)]]></category>
		<category><![CDATA[InFocus Corporation (NASDAQ:INFS)]]></category>
		<category><![CDATA[Kona Grill Inc (NASDAQ:KONA)]]></category>
		<category><![CDATA[MathStar Inc (OTC:MATH)]]></category>
		<category><![CDATA[Multimedia Games Inc (NASDAQ:MGAM)]]></category>
		<category><![CDATA[Network Engines Inc (NASDAQ:NENG)]]></category>
		<category><![CDATA[Neurobiological Technologies Inc (NASDAQ:NTII)]]></category>
		<category><![CDATA[Northstar Neuroscience Inc (NASDAQ:NSTR)]]></category>
		<category><![CDATA[OrthoLogic Corporation (NASDAQ:CAPS)]]></category>
		<category><![CDATA[Soapstone Networks Inc (NASDAQ:SOAP)]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[ValueVision Media (NASDAQ:VVTV)]]></category>
		<category><![CDATA[Zale Corporation (NYSE:ZLC)]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Autobytel Inc (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Avigen Inc (NASDAQ:AVGN)]]></category>
		<category><![CDATA[Chromcraft Revington Inc (AMEX:CRC)]]></category>
		<category><![CDATA[Liquidating Value]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1158</guid>
		<description><![CDATA[March 1, 2009 marked the end of Greenbackd&#8217;s first quarter, so we thought we&#8217;d take the opportunity to update you on the performance of the Greenbackd Portfolio and the positions in the portfolio, discuss some changes in our valuation methodology since our first post and outline the future direction of Greenbackd.com. First quarter performance of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1158&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/03/02/greenbackd-portfolio-q1-performance-and-update/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/03/greenbackd-portfolio-performance-2009-q13.png" medium="image">
			<media:title type="html">greenbackd-portfolio-performance-2009-q13</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/03/example-summary-2.png" medium="image">
			<media:title type="html">example-summary-2</media:title>
		</media:content>
	</item>
		<item>
		<title>ABTL amends stockholder rights plan</title>
		<link>http://greenbackd.com/2009/01/16/abtl-amends-stockholder-rights-plan/</link>
		<comments>http://greenbackd.com/2009/01/16/abtl-amends-stockholder-rights-plan/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 05:07:36 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Autobytel (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Net Net Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trilogy]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Autobytel Inc (NASDAQ:ABTL)]]></category>
		<category><![CDATA[trilogy inc]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=777</guid>
		<description><![CDATA[Autobytel Inc (NASDAQ:ABTL) has amended its stockholder rights plan in response to Trilogy, Inc. increasing its stake to 7.4%. ABTL&#8217;s most recent filing attaches the following press release: Autobytel Inc. (NASDAQ: ABTL) today announced that it has amended its stockholder rights plan to permit CCM Master Qualified Fund, Ltd., Coghill Capital Management, L.L.C. and Clint [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=777&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/01/16/abtl-amends-stockholder-rights-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome back for 2009 and update on Greenbackd Portfolio holdings</title>
		<link>http://greenbackd.com/2009/01/05/welcome-back-for-2009-and-update-on-greenbackd-portfolio-holdings/</link>
		<comments>http://greenbackd.com/2009/01/05/welcome-back-for-2009-and-update-on-greenbackd-portfolio-holdings/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 05:40:41 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Autobytel (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Avigen (NASDAQ:AVGN)]]></category>
		<category><![CDATA[Barnwell Industries (AMEX:BRN)]]></category>
		<category><![CDATA[Borders Group (NYSE:BGP)]]></category>
		<category><![CDATA[Chromcraft Revington (AMEX:CRC)]]></category>
		<category><![CDATA[Greenbackd]]></category>
		<category><![CDATA[Greenbackd Portfolio]]></category>
		<category><![CDATA[InFocus Corporation (NASDAQ:INFS)]]></category>
		<category><![CDATA[Kona Grill Inc (NASDAQ:KONA)]]></category>
		<category><![CDATA[MathStar Inc (OTC:MATH)]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[ValueVision Media (NASDAQ:VVTV)]]></category>
		<category><![CDATA[Zale Corporation (NYSE:ZLC)]]></category>
		<category><![CDATA[Avigen Inc (NASDAQ:AVGN)]]></category>
		<category><![CDATA[Barnwell Industries Inc (AMEX:BRN)]]></category>
		<category><![CDATA[Borders Group Inc (NYSE:BGP)]]></category>
		<category><![CDATA[Chromcraft Revington Inc (AMEX:CRC)]]></category>
		<category><![CDATA[ValueVision Media Inc (NASDAQ:VVTV)]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=512</guid>
		<description><![CDATA[Welcome back to Greenbackd and happy new year for 2009. We hope that you had a good break. There have been a number of positive developments in the companies we discussed last year. Set out below is an update on those positions we had open in the Greenbackd Portfolio at the close of 2008: Trilogy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=512&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/01/05/welcome-back-for-2009-and-update-on-greenbackd-portfolio-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/01/greenbackd-portfolio-current-holdings-performance.jpg" medium="image">
			<media:title type="html">greenbackd-portfolio-current-holdings-performance</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/01/greenbackd-portfolio-former-holdings-performance.jpg" medium="image">
			<media:title type="html">greenbackd-portfolio-former-holdings-performance</media:title>
		</media:content>
	</item>
		<item>
		<title>Trilogy ups stake in ABTL</title>
		<link>http://greenbackd.com/2009/01/04/trilogy-ups-stake-in-abtl/</link>
		<comments>http://greenbackd.com/2009/01/04/trilogy-ups-stake-in-abtl/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 00:20:50 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Autobytel (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Net Net Stocks]]></category>
		<category><![CDATA[Trilogy]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Autobytel Inc (NASDAQ:ABTL)]]></category>
		<category><![CDATA[Net Current Asset Value]]></category>
		<category><![CDATA[Net Net Stock]]></category>
		<category><![CDATA[Net Quick Value]]></category>
		<category><![CDATA[trilogy inc]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=520</guid>
		<description><![CDATA[Trilogy, Inc. has increased its stake in Autobytel Inc (NASDAQ:ABTL). On November 21, 2008, Trilogy, Inc. filed its Schedule 13D notice, declaring an interest of 5.01%. Trilogy, Inc has now filed an updated 13D notice, disclosing an increased 7.4% stake. We started following ABTL last year because it was a net net stock with a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=520&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/01/04/trilogy-ups-stake-in-abtl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
	</channel>
</rss>
