<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Greenbackd &#187; Activist Investors</title>
	<atom:link href="http://greenbackd.com/category/activist-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbackd.com</link>
	<description>Identifying undervalued activist situations</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='greenbackd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/45063ac3b5db5ca12793a9fed6517e9e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Greenbackd &#187; Activist Investors</title>
		<link>http://greenbackd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://greenbackd.com/osd.xml" title="Greenbackd" />
	<atom:link rel='hub' href='http://greenbackd.com/?pushpress=hub'/>
		<item>
		<title>J Carlo Cannell and Steller&#8217;s Sea Cow</title>
		<link>http://greenbackd.com/2011/12/07/j-carlo-cannell-and-stellers-sea-cow/</link>
		<comments>http://greenbackd.com/2011/12/07/j-carlo-cannell-and-stellers-sea-cow/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:00:10 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Cannell Capital]]></category>
		<category><![CDATA[J. Carlo Cannell]]></category>
		<category><![CDATA[Value Investing Congress]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=5224</guid>
		<description><![CDATA[J. Carlo Cannell runs Cannell Capital, the long/short activist investment firm he founded in 1992 with just $600,000 under management. Cannell&#8217;s ideas are as unconventional as the man himself &#8211; he&#8217;s a Princeton liberal arts major, then freelance journalist in Fiji &#8211; and he describes himself as a &#8220;fox, not a hedge hog&#8221; (referring, I guess, to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=5224&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2011/12/07/j-carlo-cannell-and-stellers-sea-cow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/7/75/Extanstellersseacowea.jpg" medium="image" />
	</item>
		<item>
		<title>Icahn sets deadline for Commercial Metals Company (NYSE:CMC); Bids $15 per share</title>
		<link>http://greenbackd.com/2011/12/06/icahn-stirs-the-pot-at-commercial-metals-company-nysecmc/</link>
		<comments>http://greenbackd.com/2011/12/06/icahn-stirs-the-pot-at-commercial-metals-company-nysecmc/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:26:59 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Carl Icahn]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=5220</guid>
		<description><![CDATA[Update: Icahn drops the hammer From the press release: ICAHN ENTERPRISES LP FOR IMMEDIATE RELEASE ICAHN ENTERPRISES HOLDINGS LP TO MAKE TENDER OFFER FOR ALL OF THE OUTSTANDING SHARES OF COMMERCIAL METALS COMPANY AT $15 PER SHARE CONTACT: SUSAN GORDON (212) 702-4309 NEW YORK, NEW YORK, DECEMBER 6, 2011 &#8211; Carl C. Icahn today announced that Icahn Enterprises Holdings [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=5220&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2011/12/06/icahn-stirs-the-pot-at-commercial-metals-company-nysecmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>Action at Adams Golf Inc (NASDAQ:ADGF)</title>
		<link>http://greenbackd.com/2011/12/05/action-at-adams-golf-inc-nasdaqadgf/</link>
		<comments>http://greenbackd.com/2011/12/05/action-at-adams-golf-inc-nasdaqadgf/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:00:40 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Adams Golf Inc (NASDAQ:ADGF)]]></category>
		<category><![CDATA[Jay Schembs]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=5196</guid>
		<description><![CDATA[Here&#8217;s a great story from investor Jay Schembs about Adams Golf Inc (NASDAQ:ADGF), which will be familiar to anyone who has spent some time sifting through net net screens for the last few years. Jay has had a position in ADGF since late 2008. After sitting through one too many conference calls listening to platitudes from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=5196&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2011/12/05/action-at-adams-golf-inc-nasdaqadgf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://static.seekingalpha.com/uploads/2011/11/14/91058-132130787943754-Jay-Schembs.png" medium="image" />
	</item>
		<item>
		<title>Guest Post: Travis Dirks on ModusLink Global Solutions Inc (NasdaqGS:MLNK)</title>
		<link>http://greenbackd.com/2011/12/02/guest-post-travis-dirks-on-moduslink-global-solutions-inc-nasdaqgsmlnk/</link>
		<comments>http://greenbackd.com/2011/12/02/guest-post-travis-dirks-on-moduslink-global-solutions-inc-nasdaqgsmlnk/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:19:55 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Activist investing]]></category>
		<category><![CDATA[Rotary Gallop]]></category>
		<category><![CDATA[Travis Dirks]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=5206</guid>
		<description><![CDATA[Dr. Travis Dirks has provided a guest post with important implications for activist and special situations investors. Travis is the Founder and CEO of Rotary Gallop, a company pioneering the application of Nobel-prize winning mathematics to the problem of acquiring, keeping and exercising corporate control. You can reach him at T@RotaryGallop.com &#8212;- To Fellow Greenbackd [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=5206&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2011/12/02/guest-post-travis-dirks-on-moduslink-global-solutions-inc-nasdaqgsmlnk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2011/12/rotary-gallop.jpg" medium="image">
			<media:title type="html">Rotary Gallop</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest post: Imation Corp (NYSE:IMN) Worth More Sold Than Alone</title>
		<link>http://greenbackd.com/2011/11/30/guest-post-imation-corp-nyseimn-worth-more-sold-than-alone/</link>
		<comments>http://greenbackd.com/2011/11/30/guest-post-imation-corp-nyseimn-worth-more-sold-than-alone/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:10:50 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Net Net Stocks]]></category>
		<category><![CDATA[Value Investment]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Amit Chokshi]]></category>
		<category><![CDATA[Imation Corp (NYSE:IMN)]]></category>
		<category><![CDATA[Kinnaras Capital]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=5198</guid>
		<description><![CDATA[Amit Chokshi of Kinnaras Capital, an independent registered investment advisor focused on deep-value, small capitalization and micro capitalization equity investing, has contributed a guest post on Imation Corp (NYSE:IMN). About Kinnaras: Kinnaras aims to deliver above average long-term results through application of a deep value investment strategy.  As a result, the Firm focuses on the &#8220;throwaways&#8221; of the equity market, or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=5198&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2011/11/30/guest-post-imation-corp-nyseimn-worth-more-sold-than-alone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://kinnaras.com/blog2/wp-content/uploads/2011/11/IMNGWAcqCapEx1.jpg" medium="image">
			<media:title type="html">IMNGWAcqCapEx</media:title>
		</media:content>

		<media:content url="http://kinnaras.com/blog2/wp-content/uploads/2011/11/IMNHistComps.jpg" medium="image">
			<media:title type="html">IMNHistComps</media:title>
		</media:content>

		<media:content url="http://kinnaras.com/blog2/wp-content/uploads/2011/11/IMN2011E2.jpg" medium="image">
			<media:title type="html">IMN2011E</media:title>
		</media:content>

		<media:content url="http://kinnaras.com/blog2/wp-content/uploads/2011/11/IMNLiq.jpg" medium="image">
			<media:title type="html">IMNLiq</media:title>
		</media:content>

		<media:content url="http://kinnaras.com/blog2/wp-content/uploads/2011/11/IMNIPDisc.jpg" medium="image">
			<media:title type="html">IMNIPDisc</media:title>
		</media:content>

		<media:content url="http://kinnaras.com/blog2/wp-content/uploads/2011/11/IMNIPPrem1.jpg" medium="image">
			<media:title type="html">IMNIPPrem</media:title>
		</media:content>
	</item>
		<item>
		<title>Research In Motion Limited (USA) (NASDAQ:RIMM) activist campaign</title>
		<link>http://greenbackd.com/2011/11/14/research-in-motion-limited-usa-nasdaqrimm-activist-campaign/</link>
		<comments>http://greenbackd.com/2011/11/14/research-in-motion-limited-usa-nasdaqrimm-activist-campaign/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:24:25 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Jaguar Financial Corporation]]></category>
		<category><![CDATA[Research In Motion Limited (USA) (NASDAQ:RIMM)]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=5177</guid>
		<description><![CDATA[A small Canadian activist fund is leading a group of disgruntled shareholders in a campaign to break-up Research In Motion Limited (USA) (NASDAQ:RIMM). The activist, Jaguar Financial Corporation, says the group want a sale of the company as a whole or in parts, and the replacement of co-CEOs Mike Lazaridis and Jim Balsillie, RIMM&#8217;s two largest shareholders. They [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=5177&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2011/11/14/research-in-motion-limited-usa-nasdaqrimm-activist-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>Above average odds on The GSI Group (PINK:LASR)</title>
		<link>http://greenbackd.com/2010/10/28/above-average-odds-on-the-gsi-group-pinklasr/</link>
		<comments>http://greenbackd.com/2010/10/28/above-average-odds-on-the-gsi-group-pinklasr/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 04:00:47 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Liquidation Value]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The GSI Group (PINK:LASR)]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=4958</guid>
		<description><![CDATA[For a period from late 2008 through mid 2009 the GSI Group (PINK:LASR) was prima facie the cheapest stock on my net net screen, but I couldn&#8217;t pull the trigger because it was delinquent a few quarterly filings. The company entered Chapter 11 due to the technical default of not filing financial statements and is now [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=4958&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2010/10/28/above-average-odds-on-the-gsi-group-pinklasr/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>AVNW update and valuation</title>
		<link>http://greenbackd.com/2010/10/22/avnw-update-and-valuation/</link>
		<comments>http://greenbackd.com/2010/10/22/avnw-update-and-valuation/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 04:00:27 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Net Current Asset Value]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Value Investment]]></category>
		<category><![CDATA[Aviat Networks Inc (NASDAQ:AVNW)]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=4885</guid>
		<description><![CDATA[Oozing Alpha has a write-up on the valuation of Aviat Networks, Inc. (NASDAQ:AVNW) (see the post archive here). AVNW is an interesting Ramius activist target trading at a small premium to net current asset value. Here&#8217;s the write-up from Oozing Alpha: Investment Thesis AVNW is an excellent opportunity to invest in a leading wireless backhaul [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=4885&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2010/10/22/avnw-update-and-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>Fortune as Pershing Square activist target</title>
		<link>http://greenbackd.com/2010/10/20/fortune-as-pershing-square-activist-target/</link>
		<comments>http://greenbackd.com/2010/10/20/fortune-as-pershing-square-activist-target/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 04:00:38 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Pershing Square Capital Management]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Value Investment]]></category>
		<category><![CDATA[William A. Ackman]]></category>
		<category><![CDATA[Fortune Brands Inc (NYSE:FO)]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=4883</guid>
		<description><![CDATA[Bill Ackman&#8217;s Pershing Square Capital Management has opened up an 11% stake in Fortune Brands, Inc. (NYSE:FO). The 13D filed 4 October doesn&#8217;t disclose much about the position, but the NYTimes has a great REUTERS BREAKINGVIEWS article Fortune’s Links discussing the position: After a round of golf with his Titleist clubs, a guy pops into the clubhouse for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=4883&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2010/10/20/fortune-as-pershing-square-activist-target/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest post: Voting Power in the Activist’s Hands</title>
		<link>http://greenbackd.com/2010/10/18/guest-post-voting-power-in-the-activist%e2%80%99s-hands/</link>
		<comments>http://greenbackd.com/2010/10/18/guest-post-voting-power-in-the-activist%e2%80%99s-hands/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 04:00:14 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Catalysts]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Activist investing]]></category>
		<category><![CDATA[Shareholder activist]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=4887</guid>
		<description><![CDATA[Travis Dirks has provided a guest post on the voting power of differently sized shareholdings, which has important implications for activist investors seeking to impose their influence on a management. Travis is an expert in Nanotechnology, and received his Ph.D. from the world’s leading institution for the study of condensed matter physics, University of Illinois [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=4887&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2010/10/18/guest-post-voting-power-in-the-activist%e2%80%99s-hands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2010/10/travis-1.png" medium="image">
			<media:title type="html">Travis 1</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2010/10/travis-2.png" medium="image">
			<media:title type="html">Travis 2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
