<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Greenbackd &#187; Carl Icahn</title>
	<atom:link href="http://greenbackd.com/category/activist-investors/carl-icahn/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbackd.com</link>
	<description>Identifying undervalued activist situations</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='greenbackd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/45063ac3b5db5ca12793a9fed6517e9e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Greenbackd &#187; Carl Icahn</title>
		<link>http://greenbackd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://greenbackd.com/osd.xml" title="Greenbackd" />
	<atom:link rel='hub' href='http://greenbackd.com/?pushpress=hub'/>
		<item>
		<title>Icahn in energy</title>
		<link>http://greenbackd.com/2010/08/13/icahn-in-energy/</link>
		<comments>http://greenbackd.com/2010/08/13/icahn-in-energy/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:00:30 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Activism]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=4569</guid>
		<description><![CDATA[Carl Icahn has plowed $1 billion into energy stocks over the last 6 months according to his latest SEC filing. Says The NYTimes Dealbook column: Yet speculation is rife given the activist investor’s history with energy companies and his reputation for focusing on companies that he believes are undervalued and ripe for a shake-up in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=4569&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2010/08/13/icahn-in-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>Cadus Corporation (OTC:KDUS) in the WSJ</title>
		<link>http://greenbackd.com/2010/07/19/cadus-corporation-otckdus-in-the-wsj/</link>
		<comments>http://greenbackd.com/2010/07/19/cadus-corporation-otckdus-in-the-wsj/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:00:50 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Cadus Corporation (OTC:KDUS)]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Value Investment]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=4450</guid>
		<description><![CDATA[In September last year I picked up a small position in Cadus Corporation (OTC:KDUS). The idea was as follows: Cadus Corporation (OTC:KDUS) is an interesting play, but not without hairs on it. First, the good news: It’s trading at a discount to net cash with Carl Icahn disclosing an activist holding in 2002, and Moab [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=4450&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2010/07/19/cadus-corporation-otckdus-in-the-wsj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>If Icahn buys BP&#8230;</title>
		<link>http://greenbackd.com/2010/06/14/when-icahn-buys-bp/</link>
		<comments>http://greenbackd.com/2010/06/14/when-icahn-buys-bp/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:00:42 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Carl Icahn]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=4259</guid>
		<description><![CDATA[Whitney Tilson of T2 Partners has been making the rounds in the media talking up his position in BP Plc (LSE:BP). Here&#8217;s Tilson on Fast Money late last week: Market Folly has a great summary of Tilson&#8217;s rationale here. In short, it&#8217;s a case of being greedy while others are fearful. Tilson compares BP to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=4259&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2010/06/14/when-icahn-buys-bp/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>There&#8217;s only one Maltese Falcon: A profile on Carl Icahn</title>
		<link>http://greenbackd.com/2010/03/22/theres-only-one-maltese-falcon-a-profile-on-carl-icahn/</link>
		<comments>http://greenbackd.com/2010/03/22/theres-only-one-maltese-falcon-a-profile-on-carl-icahn/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:00:03 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Activist investing]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=3882</guid>
		<description><![CDATA[The New York Times has a fantastic profile on Carl Icahn called Does Icahn Still Make Them Tremble? He is one of Wall Street’s most colorful, controversial and complicated characters. Wearing slightly rumpled khakis and waving his eyeglasses to punctuate key points, Mr. Icahn is constantly jumping from one topic to another in an endless [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=3882&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2010/03/22/theres-only-one-maltese-falcon-a-profile-on-carl-icahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>Net Net vs Activist Legend: And the winner is&#8230;</title>
		<link>http://greenbackd.com/2009/12/08/net-net-vs-activist-legend-and-the-winner-is/</link>
		<comments>http://greenbackd.com/2009/12/08/net-net-vs-activist-legend-and-the-winner-is/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:01:20 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Dataram Corporation (NASDAQ:DRAM)]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Yahoo! (NASDAQ:YHOO)]]></category>
		<category><![CDATA[NCAV]]></category>
		<category><![CDATA[Net Net]]></category>
		<category><![CDATA[Yahoo! Inc. (NASDAQ: YHOO)]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=3090</guid>
		<description><![CDATA[Greenbackd is dedicated to unearthing undervalued asset situations where a catalyst exists likely to remove the discount or unlock the value. My favorite stocks are those trading at a substantial discount to net current assets or liquidation value, with an activist pushing for a catalyst to unlock the value. Those opportunities, however, are few and far between. I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=3090&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/12/08/net-net-vs-activist-legend-and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/12/yhoo-dram.png" medium="image">
			<media:title type="html">YHOO DRAM</media:title>
		</media:content>
	</item>
		<item>
		<title>Carl Icahn&#8217;s activist investing master class at Yale</title>
		<link>http://greenbackd.com/2009/12/03/carl-icahns-activist-investing-master-class-at-yale/</link>
		<comments>http://greenbackd.com/2009/12/03/carl-icahns-activist-investing-master-class-at-yale/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:00:25 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Value Investment]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Liquidation Value]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=3061</guid>
		<description><![CDATA[Carl Icahn recently gave a guest lecture to Professor Robert Shiller&#8217;s Yale Financial Markets class. In the lecture, Icahn talks about how he started out in finance and evolved into a shareholder activist. He trots out a few of his old saws: the biggest challenge facing corporate America is weak management and today&#8217;s CEOs, with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=3061&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/12/03/carl-icahns-activist-investing-master-class-at-yale/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>Cadus Corporation (OTC:KDUS)</title>
		<link>http://greenbackd.com/2009/09/29/cadus-corporation-otckdus/</link>
		<comments>http://greenbackd.com/2009/09/29/cadus-corporation-otckdus/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 05:00:38 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Cadus Corporation (OTC:KDUS)]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Net Cash Stocks]]></category>
		<category><![CDATA[Net Net Stocks]]></category>
		<category><![CDATA[Special Situation]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Liquidation Value]]></category>
		<category><![CDATA[Moab Capital Partners]]></category>
		<category><![CDATA[Net Cash Stock]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=2459</guid>
		<description><![CDATA[Cadus Corporation (OTC:KDUS) is an interesting play, but not without hairs on it. First, the good news: It&#8217;s trading at a discount to net cash with Carl Icahn disclosing an activist holding in 2002, and Moab Capital Partners disclosing an activist holding more recently. At its $1.51 close yesterday, the company has a market capitalization of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=2459&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/09/29/cadus-corporation-otckdus/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>

		<media:content url="http://greenbackd.files.wordpress.com/2009/09/kdus-summary.png" medium="image">
			<media:title type="html">KDUS Summary</media:title>
		</media:content>
	</item>
		<item>
		<title>North! to North Dakota. We&#8217;re going north. The rush is on.</title>
		<link>http://greenbackd.com/2009/04/29/north-to-north-dakota-were-going-north-the-rush-is-on/</link>
		<comments>http://greenbackd.com/2009/04/29/north-to-north-dakota-were-going-north-the-rush-is-on/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:00:34 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Corporate Governance]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1791</guid>
		<description><![CDATA[In Now a baker&#8217;s dozen in North Dakota, footnoted.org&#8217;s Michelle Leder tracks the small, but growing number of companies whose shareholders are requesting via the annual proxy process that their companies relocate to North Dakota: Last week, 11 companies, including Exxon Mobil (EOM), Southwest (LUV), and Amgen (AMGN), were on the list. But since Friday, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1791&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/04/29/north-to-north-dakota-were-going-north-the-rush-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>Poison put the poison pill du jour</title>
		<link>http://greenbackd.com/2009/04/22/poison-put-the-poison-pill-du-jour/</link>
		<comments>http://greenbackd.com/2009/04/22/poison-put-the-poison-pill-du-jour/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:00:46 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Poison Pills]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Activist investment]]></category>
		<category><![CDATA[Amylin Pharmaceuticals Inc. (NASDAQ:AMLN)]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1723</guid>
		<description><![CDATA[Business Week has an article, Fighting takeovers by playing the debt card, describing Amylin Pharmaceuticals Inc.&#8217;s (NASDAQ:AMLN) attempts to fend off Carl Icahn through the use of a &#8220;Poison Put.&#8221; A poison put is a change-of-control debt covenant the effect of which is to require the borrower to pay back an outstanding loan if investors [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1723&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/04/22/poison-put-the-poison-pill-du-jour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
		<item>
		<title>Icahn builds position in MGM MIRAGE debt</title>
		<link>http://greenbackd.com/2009/04/20/icahn-builds-position-in-mgm-mirage-debt/</link>
		<comments>http://greenbackd.com/2009/04/20/icahn-builds-position-in-mgm-mirage-debt/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:00:43 +0000</pubDate>
		<dc:creator>greenbackd</dc:creator>
				<category><![CDATA[Activist Investors]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[MGM MIRAGE (NYSE:MGM)]]></category>

		<guid isPermaLink="false">http://greenbackd.com/?p=1704</guid>
		<description><![CDATA[In Icahn Takes On Kerkorian in Big Las Vegas Showdown (subscription required), The Wall Street Journal reports that Carl Icahn has built a large position in the bonds of MGM MIRAGE (NYSE:MGM) and is pushing it to restructure in bankruptcy court. MGM is struggling to service approximately $14B in debt and fund payments on its $8.6B [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenbackd.com&amp;blog=5581605&amp;post=1704&amp;subd=greenbackd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenbackd.com/2009/04/20/icahn-builds-position-in-mgm-mirage-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenbackd</media:title>
		</media:content>
	</item>
	</channel>
</rss>
