<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Guest post: The short case for Berkshire Hathaway Inc. (NYSE:BRK.A, BRK.B)</title>
	<atom:link href="http://greenbackd.com/2010/03/16/guest-post-the-short-case-for-berkshire-hathaway-inc-nysebrk-a-brk-b/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbackd.com/2010/03/16/guest-post-the-short-case-for-berkshire-hathaway-inc-nysebrk-a-brk-b/</link>
	<description>Deep value, contrarian, and activist value investment strategies</description>
	<lastBuildDate>Thu, 31 May 2012 21:57:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Glenn</title>
		<link>http://greenbackd.com/2010/03/16/guest-post-the-short-case-for-berkshire-hathaway-inc-nysebrk-a-brk-b/#comment-3369</link>
		<dc:creator><![CDATA[Glenn]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3792#comment-3369</guid>
		<description><![CDATA[Extremely, extremely weak arguments.  I did not find one argument of substance in here.  Raj, this type of fame is not good, if it leaves you with a permanent legacy of looking like an idiot.]]></description>
		<content:encoded><![CDATA[<p>Extremely, extremely weak arguments.  I did not find one argument of substance in here.  Raj, this type of fame is not good, if it leaves you with a permanent legacy of looking like an idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: assman</title>
		<link>http://greenbackd.com/2010/03/16/guest-post-the-short-case-for-berkshire-hathaway-inc-nysebrk-a-brk-b/#comment-3355</link>
		<dc:creator><![CDATA[assman]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3792#comment-3355</guid>
		<description><![CDATA[I think the Burlington acquisition was very bad and when it happened I knew it was the end of Berkshire Hathaway&#039;s stellar returns.  I viewed it as a direct signal from the Oracle that he couldn&#039;t find any truly great businesses any more.   A great business does not require large capital expenditures.

However I think BRK is at least 25 percent undervalued.

I found the short case unpersuasive, poor reasoned and self contradictory.]]></description>
		<content:encoded><![CDATA[<p>I think the Burlington acquisition was very bad and when it happened I knew it was the end of Berkshire Hathaway&#8217;s stellar returns.  I viewed it as a direct signal from the Oracle that he couldn&#8217;t find any truly great businesses any more.   A great business does not require large capital expenditures.</p>
<p>However I think BRK is at least 25 percent undervalued.</p>
<p>I found the short case unpersuasive, poor reasoned and self contradictory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PCO</title>
		<link>http://greenbackd.com/2010/03/16/guest-post-the-short-case-for-berkshire-hathaway-inc-nysebrk-a-brk-b/#comment-3346</link>
		<dc:creator><![CDATA[PCO]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3792#comment-3346</guid>
		<description><![CDATA[Why are we wasting our time on this clown? This guy is a know-nothing MBA desperately looking for a job. 30 seconds through this presentation makes it plain as day that this guy knows less than zero about investing and only marginally more about Berkshire Hathaway. 

Hey Raj -- you should apply for a job at CNBC. They love this kind of sensational, analysis-free &quot;research.&quot;]]></description>
		<content:encoded><![CDATA[<p>Why are we wasting our time on this clown? This guy is a know-nothing MBA desperately looking for a job. 30 seconds through this presentation makes it plain as day that this guy knows less than zero about investing and only marginally more about Berkshire Hathaway. </p>
<p>Hey Raj &#8212; you should apply for a job at CNBC. They love this kind of sensational, analysis-free &#8220;research.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contrarian Reader</title>
		<link>http://greenbackd.com/2010/03/16/guest-post-the-short-case-for-berkshire-hathaway-inc-nysebrk-a-brk-b/#comment-3337</link>
		<dc:creator><![CDATA[Contrarian Reader]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 07:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3792#comment-3337</guid>
		<description><![CDATA[I think this is more about Raj trying to get a good job by posting something that is very much contrarian. A good risk/reward bet.  If BRK/B goes down, he will look like a genius. If it goes up and he said it will go up, he is one in millions of people who say it.

Good marketing ploy.  He learned a lot from his Cornell MBA studies - not exactly finance, but marketing.  Being the Purple Cow, being dramatic.... kudos for that. Hey, it got him a WSJ article.  

And he will probably get a job because of this coz Wall Street is dumber than you think.]]></description>
		<content:encoded><![CDATA[<p>I think this is more about Raj trying to get a good job by posting something that is very much contrarian. A good risk/reward bet.  If BRK/B goes down, he will look like a genius. If it goes up and he said it will go up, he is one in millions of people who say it.</p>
<p>Good marketing ploy.  He learned a lot from his Cornell MBA studies &#8211; not exactly finance, but marketing.  Being the Purple Cow, being dramatic&#8230;. kudos for that. Hey, it got him a WSJ article.  </p>
<p>And he will probably get a job because of this coz Wall Street is dumber than you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest post update: Valuation for Berkshire Hathaway Inc. (NYSE:BRK.A, BRK.B) short case &#171; Greenbackd</title>
		<link>http://greenbackd.com/2010/03/16/guest-post-the-short-case-for-berkshire-hathaway-inc-nysebrk-a-brk-b/#comment-3335</link>
		<dc:creator><![CDATA[Guest post update: Valuation for Berkshire Hathaway Inc. (NYSE:BRK.A, BRK.B) short case &#171; Greenbackd]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 05:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3792#comment-3335</guid>
		<description><![CDATA[[...] 17, 2010 by greenbackd    Yesterday I ran a guest post on the short case for Berkshire Hathaway Inc. (NYSE:BRK.A, BRK.B) by S. Raj Rajagopal, an MBA student at Johnson Graduate School of Management at Cornell [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 17, 2010 by greenbackd    Yesterday I ran a guest post on the short case for Berkshire Hathaway Inc. (NYSE:BRK.A, BRK.B) by S. Raj Rajagopal, an MBA student at Johnson Graduate School of Management at Cornell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Merkel</title>
		<link>http://greenbackd.com/2010/03/16/guest-post-the-short-case-for-berkshire-hathaway-inc-nysebrk-a-brk-b/#comment-3334</link>
		<dc:creator><![CDATA[David Merkel]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3792#comment-3334</guid>
		<description><![CDATA[I thought this was weak.  I can think of better reasons to criticize Buffett.  The author does not understand how Berkshire is primarily an insurance enterprise that uses its cheap source of funds to fund profitable businesses.

I received a copy of this as well, and did not think it was worthy of a personal response, much less publication.]]></description>
		<content:encoded><![CDATA[<p>I thought this was weak.  I can think of better reasons to criticize Buffett.  The author does not understand how Berkshire is primarily an insurance enterprise that uses its cheap source of funds to fund profitable businesses.</p>
<p>I received a copy of this as well, and did not think it was worthy of a personal response, much less publication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenbackd</title>
		<link>http://greenbackd.com/2010/03/16/guest-post-the-short-case-for-berkshire-hathaway-inc-nysebrk-a-brk-b/#comment-3332</link>
		<dc:creator><![CDATA[greenbackd]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 02:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3792#comment-3332</guid>
		<description><![CDATA[Raj&#039;s valuation is coming out tonight.]]></description>
		<content:encoded><![CDATA[<p>Raj&#8217;s valuation is coming out tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Nagarajan</title>
		<link>http://greenbackd.com/2010/03/16/guest-post-the-short-case-for-berkshire-hathaway-inc-nysebrk-a-brk-b/#comment-3331</link>
		<dc:creator><![CDATA[Ravi Nagarajan]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 02:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3792#comment-3331</guid>
		<description><![CDATA[Sir, when you write things like &quot;Ajit Who Jain&quot; and &quot;David Who Sokol&quot; in an attempt to disparage men who are literally at the top of their industries, you do not build up any credibility.  When you then fail to provide any valuation information to support your target price and then start referring to &quot;beta&quot;, I can tell you have failed to absorb any of the lessons taught by Buffett.  I seriously suggest that you revisit the manner in which you are going about your valuation work along with thinking about how to respectfully construct an argument.  

BTW, If you think that people here and on Guru Focus are upset merely because a short case against Berkshire was made, you would be wrong.  It is the lack of analytical rigor and the rather silly and insulting personal attacks that have caused the reaction.]]></description>
		<content:encoded><![CDATA[<p>Sir, when you write things like &#8220;Ajit Who Jain&#8221; and &#8220;David Who Sokol&#8221; in an attempt to disparage men who are literally at the top of their industries, you do not build up any credibility.  When you then fail to provide any valuation information to support your target price and then start referring to &#8220;beta&#8221;, I can tell you have failed to absorb any of the lessons taught by Buffett.  I seriously suggest that you revisit the manner in which you are going about your valuation work along with thinking about how to respectfully construct an argument.  </p>
<p>BTW, If you think that people here and on Guru Focus are upset merely because a short case against Berkshire was made, you would be wrong.  It is the lack of analytical rigor and the rather silly and insulting personal attacks that have caused the reaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenbackd</title>
		<link>http://greenbackd.com/2010/03/16/guest-post-the-short-case-for-berkshire-hathaway-inc-nysebrk-a-brk-b/#comment-3330</link>
		<dc:creator><![CDATA[greenbackd]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 02:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3792#comment-3330</guid>
		<description><![CDATA[His valuation is coming out tonight.]]></description>
		<content:encoded><![CDATA[<p>His valuation is coming out tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dougs</title>
		<link>http://greenbackd.com/2010/03/16/guest-post-the-short-case-for-berkshire-hathaway-inc-nysebrk-a-brk-b/#comment-3329</link>
		<dc:creator><![CDATA[Dougs]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 02:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3792#comment-3329</guid>
		<description><![CDATA[I enjoyed this post and would have to say I agree with Raj, albeit for different reasons.

As Graham noted, (paraphrasing) any company, no matter wonderful, becomes a speculation if the price is high enough.  Berkshire is that for me.  Due simply to its size, it cannot continue to grow at the same rate it has in the past 30 years in the next 30 years, as it would become larger than the US economy.  Wonderful company that Berkshire has been and still remains, I don&#039;t think a share price of $123,575 constitutes a rational assessment of its current position and future prospects.

If I&#039;m honest, I&#039;m also a little uncomfortable with Buffett buying up bank stocks then giving advice to Obama on bail outs etc.

As a speculative effort I&#039;ll say that I think a fair price for BRK.A shares would be more like ~$90,000.  That is approx 15x average earnings for the trailing 5 years and 1.5x book value.  Thoughts?]]></description>
		<content:encoded><![CDATA[<p>I enjoyed this post and would have to say I agree with Raj, albeit for different reasons.</p>
<p>As Graham noted, (paraphrasing) any company, no matter wonderful, becomes a speculation if the price is high enough.  Berkshire is that for me.  Due simply to its size, it cannot continue to grow at the same rate it has in the past 30 years in the next 30 years, as it would become larger than the US economy.  Wonderful company that Berkshire has been and still remains, I don&#8217;t think a share price of $123,575 constitutes a rational assessment of its current position and future prospects.</p>
<p>If I&#8217;m honest, I&#8217;m also a little uncomfortable with Buffett buying up bank stocks then giving advice to Obama on bail outs etc.</p>
<p>As a speculative effort I&#8217;ll say that I think a fair price for BRK.A shares would be more like ~$90,000.  That is approx 15x average earnings for the trailing 5 years and 1.5x book value.  Thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

