<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hunting endangered species</title>
	<atom:link href="http://greenbackd.com/2010/03/11/hunting-endangered-species/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbackd.com/2010/03/11/hunting-endangered-species/</link>
	<description>Identifying undervalued activist situations</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:51:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Darwin&#8217;s darlings in practice: Accretive uses &#8220;Take Private&#8221; tactic &#171; Greenbackd</title>
		<link>http://greenbackd.com/2010/03/11/hunting-endangered-species/#comment-4579</link>
		<dc:creator><![CDATA[Darwin&#8217;s darlings in practice: Accretive uses &#8220;Take Private&#8221; tactic &#171; Greenbackd]]></dc:creator>
		<pubDate>Wed, 25 Aug 2010 22:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3727#comment-4579</guid>
		<description><![CDATA[[...] Species / Darwin&#8217;s Darlings strategy I discussed in some detail earlier this year (see Hunting endangered species and Endangered Species 2001). The strategy is based on a Spring 1999 Piper Jaffray research [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Species / Darwin&#8217;s Darlings strategy I discussed in some detail earlier this year (see Hunting endangered species and Endangered Species 2001). The strategy is based on a Spring 1999 Piper Jaffray research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Endangered Species 2001 &#171; Greenbackd</title>
		<link>http://greenbackd.com/2010/03/11/hunting-endangered-species/#comment-3733</link>
		<dc:creator><![CDATA[Endangered Species 2001 &#171; Greenbackd]]></dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3727#comment-3733</guid>
		<description><![CDATA[[...] 14, 2010 by greenbackd    In the Spring 1999 Piper Jaffray produced a research report called Wall Street’s Endangered Species by Daniel J. Donoghue, Michael R. Murphy and Mark Buckley, then at Piper Jaffray and now [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 14, 2010 by greenbackd    In the Spring 1999 Piper Jaffray produced a research report called Wall Street’s Endangered Species by Daniel J. Donoghue, Michael R. Murphy and Mark Buckley, then at Piper Jaffray and now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Endangered species update: The extinct, the survivors, and the new watch list &#171; Greenbackd</title>
		<link>http://greenbackd.com/2010/03/11/hunting-endangered-species/#comment-3720</link>
		<dc:creator><![CDATA[Endangered species update: The extinct, the survivors, and the new watch list &#171; Greenbackd]]></dc:creator>
		<pubDate>Tue, 13 Apr 2010 04:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3727#comment-3720</guid>
		<description><![CDATA[[...] I highlighted an investment strategy I first read about in a Spring 1999 research report called Wall Street’s Endangered Species by Daniel J. Donoghue, Michael R. Murphy and Mark Buckley, then at Piper Jaffray and now [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I highlighted an investment strategy I first read about in a Spring 1999 research report called Wall Street’s Endangered Species by Daniel J. Donoghue, Michael R. Murphy and Mark Buckley, then at Piper Jaffray and now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenbackd Report &#171; Greenbackd</title>
		<link>http://greenbackd.com/2010/03/11/hunting-endangered-species/#comment-3465</link>
		<dc:creator><![CDATA[Greenbackd Report &#171; Greenbackd]]></dc:creator>
		<pubDate>Fri, 26 Mar 2010 04:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3727#comment-3465</guid>
		<description><![CDATA[[...] about the subscription-only service aimed at identifying stocks similar to those in the old Wall Street’s Endangered Species reports to proceed with it. Thank you for your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about the subscription-only service aimed at identifying stocks similar to those in the old Wall Street’s Endangered Species reports to proceed with it. Thank you for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenbackd Endangered Species, Activism and Liquidation Report &#171; Greenbackd</title>
		<link>http://greenbackd.com/2010/03/11/hunting-endangered-species/#comment-3456</link>
		<dc:creator><![CDATA[Greenbackd Endangered Species, Activism and Liquidation Report &#171; Greenbackd]]></dc:creator>
		<pubDate>Thu, 25 Mar 2010 04:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3727#comment-3456</guid>
		<description><![CDATA[[...] launching a subscription-only service aimed at identifying stocks similar to those in the old Wall Street&#8217;s Endangered Species reports. Like the old Wall Street&#8217;s Endangered Species reports, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] launching a subscription-only service aimed at identifying stocks similar to those in the old Wall Street&#8217;s Endangered Species reports. Like the old Wall Street&#8217;s Endangered Species reports, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Endangered species list &#171; Greenbackd</title>
		<link>http://greenbackd.com/2010/03/11/hunting-endangered-species/#comment-3435</link>
		<dc:creator><![CDATA[Endangered species list &#171; Greenbackd]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 04:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3727#comment-3435</guid>
		<description><![CDATA[[...] their value gap.&#8221; Said Daniel J. Donoghue, Michael R. Murphy and Mark Buckley in Wall Street’s Endangered Species: Management buy-outs can provide shareholders with the attractive control premiums currently [...]]]></description>
		<content:encoded><![CDATA[<p>[...] their value gap.&#8221; Said Daniel J. Donoghue, Michael R. Murphy and Mark Buckley in Wall Street’s Endangered Species: Management buy-outs can provide shareholders with the attractive control premiums currently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pdunfy</title>
		<link>http://greenbackd.com/2010/03/11/hunting-endangered-species/#comment-3284</link>
		<dc:creator><![CDATA[Pdunfy]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3727#comment-3284</guid>
		<description><![CDATA[Rodrigo - If you don&#039;t mind me asking, how have you been following them?  Anything specific or just through Google Alerts?  

GB - fantastic work.  The Biglari/WEST/SNS metamorphosis is a good example of this principle in action.  Found WEST, built a position, gained a position of control, redirected capital......fast forward a couple of year = Biglari Holdings.  

Can&#039;t wait to see more of this.  Would also like to see other legitimate practitioners of this style.  It seems like there are also a lot of pump &amp; dump types that try to game this market.]]></description>
		<content:encoded><![CDATA[<p>Rodrigo &#8211; If you don&#8217;t mind me asking, how have you been following them?  Anything specific or just through Google Alerts?  </p>
<p>GB &#8211; fantastic work.  The Biglari/WEST/SNS metamorphosis is a good example of this principle in action.  Found WEST, built a position, gained a position of control, redirected capital&#8230;&#8230;fast forward a couple of year = Biglari Holdings.  </p>
<p>Can&#8217;t wait to see more of this.  Would also like to see other legitimate practitioners of this style.  It seems like there are also a lot of pump &amp; dump types that try to game this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday links: rumor time Abnormal Returns</title>
		<link>http://greenbackd.com/2010/03/11/hunting-endangered-species/#comment-3282</link>
		<dc:creator><![CDATA[Friday links: rumor time Abnormal Returns]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3727#comment-3282</guid>
		<description><![CDATA[[...] the past decade was the golden age for activist investors in the small cap sector.  (Greenbackd, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the past decade was the golden age for activist investors in the small cap sector.  (Greenbackd, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://greenbackd.com/2010/03/11/hunting-endangered-species/#comment-3281</link>
		<dc:creator><![CDATA[Rodrigo]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3727#comment-3281</guid>
		<description><![CDATA[Unfortunately I haven&#039;t seen any data... I just looked at many of the deals in which they had a minority activist position in the target.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately I haven&#8217;t seen any data&#8230; I just looked at many of the deals in which they had a minority activist position in the target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance of Darwin&#8217;s darlings &#171; Greenbackd</title>
		<link>http://greenbackd.com/2010/03/11/hunting-endangered-species/#comment-3277</link>
		<dc:creator><![CDATA[Performance of Darwin&#8217;s darlings &#171; Greenbackd]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=3727#comment-3277</guid>
		<description><![CDATA[[...] I highlighted an investment strategy I first read about in a Spring 1999 research report called Wall Street’s Endangered Species by Daniel J. Donoghue, Michael R. Murphy and Mark Buckley, then at Piper Jaffray and now at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I highlighted an investment strategy I first read about in a Spring 1999 research report called Wall Street’s Endangered Species by Daniel J. Donoghue, Michael R. Murphy and Mark Buckley, then at Piper Jaffray and now at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

