<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Buffett on gold</title>
	<atom:link href="http://greenbackd.com/2009/11/10/buffett-on-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbackd.com/2009/11/10/buffett-on-gold/</link>
	<description>Deep value, contrarian, and activist value investment strategies</description>
	<lastBuildDate>Sun, 27 May 2012 15:12:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Chart of the DJIA priced in gold: Buffett and gold redux &#171; Greenbackd</title>
		<link>http://greenbackd.com/2009/11/10/buffett-on-gold/#comment-2460</link>
		<dc:creator><![CDATA[Chart of the DJIA priced in gold: Buffett and gold redux &#171; Greenbackd]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2819#comment-2460</guid>
		<description><![CDATA[[...] to get to the top. Standing still on the up escalator was an easier ride. This was the point of my Buffett on gold post last week. The change in the Dow:gold ratio for the period 1964 to 1979 makes it clear why [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to get to the top. Standing still on the up escalator was an easier ride. This was the point of my Buffett on gold post last week. The change in the Dow:gold ratio for the period 1964 to 1979 makes it clear why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tedk81</title>
		<link>http://greenbackd.com/2009/11/10/buffett-on-gold/#comment-2416</link>
		<dc:creator><![CDATA[tedk81]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2819#comment-2416</guid>
		<description><![CDATA[again, the point was buffett vs gold and sometimes gold was even as good as buffett for as long as 15 years.   did you even read the post?

my point was, so what?

had you bought the dow, which closed 1979 at 785, right now you&#039;d have $130,000.]]></description>
		<content:encoded><![CDATA[<p>again, the point was buffett vs gold and sometimes gold was even as good as buffett for as long as 15 years.   did you even read the post?</p>
<p>my point was, so what?</p>
<p>had you bought the dow, which closed 1979 at 785, right now you&#8217;d have $130,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tedk81</title>
		<link>http://greenbackd.com/2009/11/10/buffett-on-gold/#comment-2415</link>
		<dc:creator><![CDATA[tedk81]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2819#comment-2415</guid>
		<description><![CDATA[i&#039;m guessing you didnt read the post or the example provided]]></description>
		<content:encoded><![CDATA[<p>i&#8217;m guessing you didnt read the post or the example provided</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://greenbackd.com/2009/11/10/buffett-on-gold/#comment-2411</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2819#comment-2411</guid>
		<description><![CDATA[@ tedk81 &quot;You do realize that at the end of 1979 a share of berkshire cost around $320 (not sure exactly, just eyeballing the chart), and an an ounce of gold cost around $510, right?

So had you bought $10,000 worth of brk at that time you would have $3.2 million &quot;


-&quot;So had you bought&quot;....give me a break. Using outlier stocks as examples of what you should have bought is newbie stuff. It&#039;s like (funny condescending voice) well, had you only bought Microsoft at IPO or Coca-Cola at IPO. lol If you think your going to find the next Berkshire or Keynes endowment fund around its inception you&#039;ve got a lot to learn about this game.]]></description>
		<content:encoded><![CDATA[<p>@ tedk81 &#8220;You do realize that at the end of 1979 a share of berkshire cost around $320 (not sure exactly, just eyeballing the chart), and an an ounce of gold cost around $510, right?</p>
<p>So had you bought $10,000 worth of brk at that time you would have $3.2 million &#8221;</p>
<p>-&#8221;So had you bought&#8221;&#8230;.give me a break. Using outlier stocks as examples of what you should have bought is newbie stuff. It&#8217;s like (funny condescending voice) well, had you only bought Microsoft at IPO or Coca-Cola at IPO. lol If you think your going to find the next Berkshire or Keynes endowment fund around its inception you&#8217;ve got a lot to learn about this game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://greenbackd.com/2009/11/10/buffett-on-gold/#comment-2404</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2819#comment-2404</guid>
		<description><![CDATA[Ha!  And I suspect jafix doesnt understand the relation between the price of gold and the value of a fiat dollar.]]></description>
		<content:encoded><![CDATA[<p>Ha!  And I suspect jafix doesnt understand the relation between the price of gold and the value of a fiat dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenbackd</title>
		<link>http://greenbackd.com/2009/11/10/buffett-on-gold/#comment-2392</link>
		<dc:creator><![CDATA[greenbackd]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2819#comment-2392</guid>
		<description><![CDATA[I suspect that the printing of money does more for gold than television ads, but I&#039;ve got no data to back that up.]]></description>
		<content:encoded><![CDATA[<p>I suspect that the printing of money does more for gold than television ads, but I&#8217;ve got no data to back that up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://greenbackd.com/2009/11/10/buffett-on-gold/#comment-2390</link>
		<dc:creator><![CDATA[Travis]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2819#comment-2390</guid>
		<description><![CDATA[I think Buffett likes to own things that produce, so that he doesn&#039;t have to worry about the market at all. That way you&#039;ve got an out should the market not do what you expect. 

If I can buy something for 5 x sustainable earnings and the price only goes down, I don&#039;t care, because its throwing off cash. If the price goes up to what I think its worth, I can sell, so its a win regardless of what the market says. With gold you can only win If Mr Market lets you win.]]></description>
		<content:encoded><![CDATA[<p>I think Buffett likes to own things that produce, so that he doesn&#8217;t have to worry about the market at all. That way you&#8217;ve got an out should the market not do what you expect. </p>
<p>If I can buy something for 5 x sustainable earnings and the price only goes down, I don&#8217;t care, because its throwing off cash. If the price goes up to what I think its worth, I can sell, so its a win regardless of what the market says. With gold you can only win If Mr Market lets you win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://greenbackd.com/2009/11/10/buffett-on-gold/#comment-2389</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2819#comment-2389</guid>
		<description><![CDATA[In 1930, gold was at about $20 while the DJIA was roughly 250 over the course of the year.  Gold is now at $1100 and the DJIA at about 10,000, so both assets have done ~5% annually since then.  There seems to be a reasonable argument for gold as an asset class, but I have to agree with tedk81 and Buffett--a sound value strategy is likely to outperform gold over most reasonable time periods, especially those that start with gold at a multi-year high.]]></description>
		<content:encoded><![CDATA[<p>In 1930, gold was at about $20 while the DJIA was roughly 250 over the course of the year.  Gold is now at $1100 and the DJIA at about 10,000, so both assets have done ~5% annually since then.  There seems to be a reasonable argument for gold as an asset class, but I have to agree with tedk81 and Buffett&#8211;a sound value strategy is likely to outperform gold over most reasonable time periods, especially those that start with gold at a multi-year high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: htyen1</title>
		<link>http://greenbackd.com/2009/11/10/buffett-on-gold/#comment-2388</link>
		<dc:creator><![CDATA[htyen1]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2819#comment-2388</guid>
		<description><![CDATA[greenbackd i am surprise by your comment... very surprise.

&quot;All I’m saying is that there are periods of time when gold beats the return of the best investor in the world&quot;

i am sure you can say that for anything, does that make it a good idea. hmmm there is probably a period in time were  baseball cards beats buffett, or maybe a beanie babie... you get the idea.]]></description>
		<content:encoded><![CDATA[<p>greenbackd i am surprise by your comment&#8230; very surprise.</p>
<p>&#8220;All I’m saying is that there are periods of time when gold beats the return of the best investor in the world&#8221;</p>
<p>i am sure you can say that for anything, does that make it a good idea. hmmm there is probably a period in time were  baseball cards beats buffett, or maybe a beanie babie&#8230; you get the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenbarkd</title>
		<link>http://greenbackd.com/2009/11/10/buffett-on-gold/#comment-2387</link>
		<dc:creator><![CDATA[greenbarkd]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2819#comment-2387</guid>
		<description><![CDATA[greenbackd i am surprise by your comment

&quot;All I’m saying is that there are periods of time when gold beats the return of the best investor in the world&quot;

i am sure you can say that for anything, does that make it a good idea. hmmm there is probably a period in time were  baseball cards beats buffett, or maybe a beanie babie... you get the idea.]]></description>
		<content:encoded><![CDATA[<p>greenbackd i am surprise by your comment</p>
<p>&#8220;All I’m saying is that there are periods of time when gold beats the return of the best investor in the world&#8221;</p>
<p>i am sure you can say that for anything, does that make it a good idea. hmmm there is probably a period in time were  baseball cards beats buffett, or maybe a beanie babie&#8230; you get the idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

