<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cadus Corporation (OTC:KDUS)</title>
	<atom:link href="http://greenbackd.com/2009/09/29/cadus-corporation-otckdus/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbackd.com/2009/09/29/cadus-corporation-otckdus/</link>
	<description>Identifying undervalued activist situations</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:51:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cadus Corporation (OTC:KDUS) in the WSJ &#171; Greenbackd</title>
		<link>http://greenbackd.com/2009/09/29/cadus-corporation-otckdus/#comment-4346</link>
		<dc:creator><![CDATA[Cadus Corporation (OTC:KDUS) in the WSJ &#171; Greenbackd]]></dc:creator>
		<pubDate>Mon, 19 Jul 2010 04:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2459#comment-4346</guid>
		<description><![CDATA[[...] 19, 2010 by greenbackd    In September last year I picked up a small position in Cadus Corporation (OTC:KDUS). The idea was as follows: Cadus Corporation (OTC:KDUS) is an interesting play, but not without [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 19, 2010 by greenbackd    In September last year I picked up a small position in Cadus Corporation (OTC:KDUS). The idea was as follows: Cadus Corporation (OTC:KDUS) is an interesting play, but not without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun noll</title>
		<link>http://greenbackd.com/2009/09/29/cadus-corporation-otckdus/#comment-2908</link>
		<dc:creator><![CDATA[shaun noll]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2459#comment-2908</guid>
		<description><![CDATA[Matt,

would be great to hear more about your insight into KDUS.  the company has traded down despite building more cash and is looking increasingly interesting to me.]]></description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>would be great to hear more about your insight into KDUS.  the company has traded down despite building more cash and is looking increasingly interesting to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wes</title>
		<link>http://greenbackd.com/2009/09/29/cadus-corporation-otckdus/#comment-2321</link>
		<dc:creator><![CDATA[wes]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2459#comment-2321</guid>
		<description><![CDATA[matt, I&#039;m interested in hearing what you have to say. drop me a note at gray56508              (at)          
 gmail 
(dot) 
(com)]]></description>
		<content:encoded><![CDATA[<p>matt, I&#8217;m interested in hearing what you have to say. drop me a note at gray56508              (at)<br />
 gmail<br />
(dot)<br />
(com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://greenbackd.com/2009/09/29/cadus-corporation-otckdus/#comment-1965</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2459#comment-1965</guid>
		<description><![CDATA[I am a current shareholder and have some background on KDUS in case you are interested.  Feel free to contact me by email.]]></description>
		<content:encoded><![CDATA[<p>I am a current shareholder and have some background on KDUS in case you are interested.  Feel free to contact me by email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reader</title>
		<link>http://greenbackd.com/2009/09/29/cadus-corporation-otckdus/#comment-1964</link>
		<dc:creator><![CDATA[reader]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2459#comment-1964</guid>
		<description><![CDATA[Greenbackd - thaks for writing up this name and for runnig such a great site.

I cannot beleive that Icahn and Moab are in this for years just to make 20-30% total upside.  They would not get involved in such a tiny and illiquid stock if they did not see 100%+ upside.

This leads me to think that we and Greenbackd simply dont know everything that is going on here.  And I hate to invest without knowing all the key facts.  

Do any of the readers have any more insight?]]></description>
		<content:encoded><![CDATA[<p>Greenbackd &#8211; thaks for writing up this name and for runnig such a great site.</p>
<p>I cannot beleive that Icahn and Moab are in this for years just to make 20-30% total upside.  They would not get involved in such a tiny and illiquid stock if they did not see 100%+ upside.</p>
<p>This leads me to think that we and Greenbackd simply dont know everything that is going on here.  And I hate to invest without knowing all the key facts.  </p>
<p>Do any of the readers have any more insight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikval</title>
		<link>http://greenbackd.com/2009/09/29/cadus-corporation-otckdus/#comment-1960</link>
		<dc:creator><![CDATA[ikval]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2459#comment-1960</guid>
		<description><![CDATA[Second that on the value trap front. There are investments that do have catalysts, a nice margin of safety and upside that will exit in 60-180 days that have a similar expected return. Return seems awful small for the expected timeline to reach it.]]></description>
		<content:encoded><![CDATA[<p>Second that on the value trap front. There are investments that do have catalysts, a nice margin of safety and upside that will exit in 60-180 days that have a similar expected return. Return seems awful small for the expected timeline to reach it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PREfontaine</title>
		<link>http://greenbackd.com/2009/09/29/cadus-corporation-otckdus/#comment-1959</link>
		<dc:creator><![CDATA[PREfontaine]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=2459#comment-1959</guid>
		<description><![CDATA[Seems like a pretty big value trap.  What information leads you to believe that an investment in Cadus now is less of a mistake than the one Moab made two years ago?]]></description>
		<content:encoded><![CDATA[<p>Seems like a pretty big value trap.  What information leads you to believe that an investment in Cadus now is less of a mistake than the one Moab made two years ago?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

