<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Neurobiological Technologies Inc (NASDAQ:NTII)</title>
	<atom:link href="http://greenbackd.com/2009/02/23/neurobiological-technologies-inc-nasdaqntii/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbackd.com/2009/02/23/neurobiological-technologies-inc-nasdaqntii/</link>
	<description>Identifying undervalued activist situations</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:51:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: NTII on the block; engages financial adviser &#171; Greenbackd</title>
		<link>http://greenbackd.com/2009/02/23/neurobiological-technologies-inc-nasdaqntii/#comment-831</link>
		<dc:creator><![CDATA[NTII on the block; engages financial adviser &#171; Greenbackd]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 05:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=1071#comment-831</guid>
		<description><![CDATA[[...] Thanks JM. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thanks JM. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenbackd</title>
		<link>http://greenbackd.com/2009/02/23/neurobiological-technologies-inc-nasdaqntii/#comment-828</link>
		<dc:creator><![CDATA[greenbackd]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 03:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=1071#comment-828</guid>
		<description><![CDATA[Thanks, JM.]]></description>
		<content:encoded><![CDATA[<p>Thanks, JM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://greenbackd.com/2009/02/23/neurobiological-technologies-inc-nasdaqntii/#comment-827</link>
		<dc:creator><![CDATA[JM]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 03:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=1071#comment-827</guid>
		<description><![CDATA[To clarify  earlier comment, NTII MIGHT be liquidating, hired RBC to try to sell the company first if that brought greater value to shareholders...]]></description>
		<content:encoded><![CDATA[<p>To clarify  earlier comment, NTII MIGHT be liquidating, hired RBC to try to sell the company first if that brought greater value to shareholders&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://greenbackd.com/2009/02/23/neurobiological-technologies-inc-nasdaqntii/#comment-826</link>
		<dc:creator><![CDATA[JM]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 03:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=1071#comment-826</guid>
		<description><![CDATA[I see NTII is liquidating, but their holding in ARS will be an important determinate of the success of an investment at current prices.   If the ARS cannot be sold, (i.e., an Alliance Semiconductor situation) .27 should be backed out as you indicate in your liquidation analysis, to yield a liquidation of .54, with the stock now at .65.  If the ARS are redeemed, however, this would be at par, 11.85mm, which would ADD .44 per share rather than the posted .27, so liquidation estimate would be .98 per share.

The ARS held are of the highest quality, unlike the Alliance Semi bonds, and backed by federally guaranteed student loans.  There is currently a very limited secondary market in these securities however.  

So a limited downside, but cloudy upside, if it becomes clear the Feds Tarp etc. will monetize these bonds then NTII becomes a strong buy, but worst case you would have to wait 30 years to cash out the ARS...]]></description>
		<content:encoded><![CDATA[<p>I see NTII is liquidating, but their holding in ARS will be an important determinate of the success of an investment at current prices.   If the ARS cannot be sold, (i.e., an Alliance Semiconductor situation) .27 should be backed out as you indicate in your liquidation analysis, to yield a liquidation of .54, with the stock now at .65.  If the ARS are redeemed, however, this would be at par, 11.85mm, which would ADD .44 per share rather than the posted .27, so liquidation estimate would be .98 per share.</p>
<p>The ARS held are of the highest quality, unlike the Alliance Semi bonds, and backed by federally guaranteed student loans.  There is currently a very limited secondary market in these securities however.  </p>
<p>So a limited downside, but cloudy upside, if it becomes clear the Feds Tarp etc. will monetize these bonds then NTII becomes a strong buy, but worst case you would have to wait 30 years to cash out the ARS&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OrthoLogic Corporation (NASDAQ:CAPS) &#171; Greenbackd</title>
		<link>http://greenbackd.com/2009/02/23/neurobiological-technologies-inc-nasdaqntii/#comment-380</link>
		<dc:creator><![CDATA[OrthoLogic Corporation (NASDAQ:CAPS) &#171; Greenbackd]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=1071#comment-380</guid>
		<description><![CDATA[[...] Given that BVF has filed a 13G notice, which indicates a passive investment, we&#8217;re not entirely sure what BVF has planned for CAPS. Its possible that it is simply a passive holding. We&#8217;re reasonably comfortable following BVF into CAPS because of their efforts with Avigen Inc (NASDAQ:AVGN) and Neurobiological Technologies Inc (NASDAQ:NTII). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Given that BVF has filed a 13G notice, which indicates a passive investment, we&#8217;re not entirely sure what BVF has planned for CAPS. Its possible that it is simply a passive holding. We&#8217;re reasonably comfortable following BVF into CAPS because of their efforts with Avigen Inc (NASDAQ:AVGN) and Neurobiological Technologies Inc (NASDAQ:NTII). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

