<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MathStar Inc (OTC:MATH) prepares technology for sale</title>
	<atom:link href="http://greenbackd.com/2009/02/05/mathstar-inc-otcmath-prepares-technology-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbackd.com/2009/02/05/mathstar-inc-otcmath-prepares-technology-for-sale/</link>
	<description>Deep value, contrarian, and activist value investment strategies</description>
	<lastBuildDate>Thu, 17 May 2012 07:24:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: MATH files 2008 annual meeting presentation to shareholders &#171; Greenbackd</title>
		<link>http://greenbackd.com/2009/02/05/mathstar-inc-otcmath-prepares-technology-for-sale/#comment-1446</link>
		<dc:creator><![CDATA[MATH files 2008 annual meeting presentation to shareholders &#171; Greenbackd]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=937#comment-1446</guid>
		<description><![CDATA[[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The board’s estimate of the company’s liquidation value is slightly higher than ours, at $1.40 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The board’s estimate of the company’s liquidation value is slightly higher than ours, at $1.40 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiberius Capital sends letter urging MATH shareholders to tender at $1.25 &#171; Greenbackd</title>
		<link>http://greenbackd.com/2009/02/05/mathstar-inc-otcmath-prepares-technology-for-sale/#comment-1436</link>
		<dc:creator><![CDATA[Tiberius Capital sends letter urging MATH shareholders to tender at $1.25 &#171; Greenbackd]]></dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=937#comment-1436</guid>
		<description><![CDATA[[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The board’s estimate of the company’s liquidation value is slightly higher than ours, at $1.40 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The board’s estimate of the company’s liquidation value is slightly higher than ours, at $1.40 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MATH&#8217;s board rejects Tiberius offer; says MATH is worth $1.40 per share &#171; Greenbackd</title>
		<link>http://greenbackd.com/2009/02/05/mathstar-inc-otcmath-prepares-technology-for-sale/#comment-1415</link>
		<dc:creator><![CDATA[MATH&#8217;s board rejects Tiberius offer; says MATH is worth $1.40 per share &#171; Greenbackd]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 05:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=937#comment-1415</guid>
		<description><![CDATA[[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The board&#8217;s estimate of the company&#8217;s liquidation value is slightly higher than ours, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The board&#8217;s estimate of the company&#8217;s liquidation value is slightly higher than ours, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiberius Capital increases tender offer for MATH &#171; Greenbackd</title>
		<link>http://greenbackd.com/2009/02/05/mathstar-inc-otcmath-prepares-technology-for-sale/#comment-1408</link>
		<dc:creator><![CDATA[Tiberius Capital increases tender offer for MATH &#171; Greenbackd]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=937#comment-1408</guid>
		<description><![CDATA[[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The two activist investors, Mr. Zachary McAdoo of The Zanett Group and Mr. Salvatore Muoio of S. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The two activist investors, Mr. Zachary McAdoo of The Zanett Group and Mr. Salvatore Muoio of S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MATH&#8217;s board rejects third merger offer &#171; Greenbackd</title>
		<link>http://greenbackd.com/2009/02/05/mathstar-inc-otcmath-prepares-technology-for-sale/#comment-1275</link>
		<dc:creator><![CDATA[MATH&#8217;s board rejects third merger offer &#171; Greenbackd]]></dc:creator>
		<pubDate>Thu, 21 May 2009 05:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=937#comment-1275</guid>
		<description><![CDATA[[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The two activist investors, Mr. Zachary McAdoo of The Zanett Group and Mr. Salvatore Muoio of S. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The two activist investors, Mr. Zachary McAdoo of The Zanett Group and Mr. Salvatore Muoio of S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MATH receives $1.04 per share merger offer from twice-spurned suitor &#171; Greenbackd</title>
		<link>http://greenbackd.com/2009/02/05/mathstar-inc-otcmath-prepares-technology-for-sale/#comment-1204</link>
		<dc:creator><![CDATA[MATH receives $1.04 per share merger offer from twice-spurned suitor &#171; Greenbackd]]></dc:creator>
		<pubDate>Tue, 12 May 2009 05:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=937#comment-1204</guid>
		<description><![CDATA[[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The two activist investors, Mr. Zachary McAdoo of The Zanett Group and Mr. Salvatore Muoio of S. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The two activist investors, Mr. Zachary McAdoo of The Zanett Group and Mr. Salvatore Muoio of S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MathStar Inc (OTC:MATH) 10K update &#171; Greenbackd</title>
		<link>http://greenbackd.com/2009/02/05/mathstar-inc-otcmath-prepares-technology-for-sale/#comment-841</link>
		<dc:creator><![CDATA[MathStar Inc (OTC:MATH) 10K update &#171; Greenbackd]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 05:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=937#comment-841</guid>
		<description><![CDATA[[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The two activist investors, Mr. Zachary McAdoo of The Zanett Group and Mr. Salvatore Muoio of S. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The two activist investors, Mr. Zachary McAdoo of The Zanett Group and Mr. Salvatore Muoio of S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zanett Group ups stake in MATH &#171; Greenbackd</title>
		<link>http://greenbackd.com/2009/02/05/mathstar-inc-otcmath-prepares-technology-for-sale/#comment-352</link>
		<dc:creator><![CDATA[Zanett Group ups stake in MATH &#171; Greenbackd]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 05:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=937#comment-352</guid>
		<description><![CDATA[[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The two activist investors, Mr. Zachary McAdoo of The Zanett Group and Mr. Salvatore Muoio of S. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. The two activist investors, Mr. Zachary McAdoo of The Zanett Group and Mr. Salvatore Muoio of S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MathStar Inc (OTC:MATH) investor urges voluntarily liquidation &#171; Greenbackd</title>
		<link>http://greenbackd.com/2009/02/05/mathstar-inc-otcmath-prepares-technology-for-sale/#comment-272</link>
		<dc:creator><![CDATA[MathStar Inc (OTC:MATH) investor urges voluntarily liquidation &#171; Greenbackd]]></dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=937#comment-272</guid>
		<description><![CDATA[[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. Two activist investors, Mr. Salvatore Muoio of S. Muoio &amp; Co. and Mr. Zachary McAdoo of The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cash and short term investments and doesn’t take into account any further value that the sale of the FPOA technology and intellectual property may yield. Two activist investors, Mr. Salvatore Muoio of S. Muoio &amp; Co. and Mr. Zachary McAdoo of The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenbackd</title>
		<link>http://greenbackd.com/2009/02/05/mathstar-inc-otcmath-prepares-technology-for-sale/#comment-225</link>
		<dc:creator><![CDATA[greenbackd]]></dc:creator>
		<pubDate>Thu, 05 Feb 2009 06:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=937#comment-225</guid>
		<description><![CDATA[widemoat

MATH is a cash box with no operating business and some vestigial IP in the FPOA. Assuming the sale is completed, MATH will be nothing material but cash and equivalents. It could be that management wants to run a blank check company, but Messrs Muoio and McAdoo might have something to say about that. We&#039;re saying that we think management is doing the right thing now, but if they go rogue Muoio and McAdoo are there to keep them in line.

G]]></description>
		<content:encoded><![CDATA[<p>widemoat</p>
<p>MATH is a cash box with no operating business and some vestigial IP in the FPOA. Assuming the sale is completed, MATH will be nothing material but cash and equivalents. It could be that management wants to run a blank check company, but Messrs Muoio and McAdoo might have something to say about that. We&#8217;re saying that we think management is doing the right thing now, but if they go rogue Muoio and McAdoo are there to keep them in line.</p>
<p>G</p>
]]></content:encoded>
	</item>
</channel>
</rss>

