<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Network Engines Inc (NASDAQ:NENG)</title>
	<atom:link href="http://greenbackd.com/2009/01/13/network-engines-inc-nasdaqneng/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbackd.com/2009/01/13/network-engines-inc-nasdaqneng/</link>
	<description>Deep value, contrarian, and activist value investment strategies</description>
	<lastBuildDate>Thu, 17 May 2012 07:24:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Network Engines Inc (NASDAQ:NENG) December 10Q &#171; Greenbackd</title>
		<link>http://greenbackd.com/2009/01/13/network-engines-inc-nasdaqneng/#comment-843</link>
		<dc:creator><![CDATA[Network Engines Inc (NASDAQ:NENG) December 10Q &#171; Greenbackd]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 06:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=658#comment-843</guid>
		<description><![CDATA[[...] started following NENG on January 13 when it was trading at $0.38, which gave it a market capitalization of just $16.5M. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] started following NENG on January 13 when it was trading at $0.38, which gave it a market capitalization of just $16.5M. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenbackd</title>
		<link>http://greenbackd.com/2009/01/13/network-engines-inc-nasdaqneng/#comment-132</link>
		<dc:creator><![CDATA[greenbackd]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 23:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=658#comment-132</guid>
		<description><![CDATA[We already have &lt;a href=&quot;http://greenbackd.com/2008/12/04/dataram-corporation-nasdaqdram/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. It&#039;s cheap but burning cash and there&#039;s no catalyst.]]></description>
		<content:encoded><![CDATA[<p>We already have <a href="http://greenbackd.com/2008/12/04/dataram-corporation-nasdaqdram/" rel="nofollow">here</a>. It&#8217;s cheap but burning cash and there&#8217;s no catalyst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Potax</title>
		<link>http://greenbackd.com/2009/01/13/network-engines-inc-nasdaqneng/#comment-128</link>
		<dc:creator><![CDATA[Potax]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 14:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://greenbackd.com/?p=658#comment-128</guid>
		<description><![CDATA[can you please give a look at dataram (DRAM)?]]></description>
		<content:encoded><![CDATA[<p>can you please give a look at dataram (DRAM)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

